Ladders

Juniors 2024 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Norths 8 8 0 0 0 80 3 77 24 100%
2. CR_United 10 8 0 2 0 68 19 49 24 80%
3. Falcons Black 9 6 0 3 0 31 15 16 18 67%
4. Wodonga 8 3 0 5 0 15 27 -12 9 38%
5. Falcons Orange 8 2 1 5 0 12 22 -10 7 29%
6. Wangaratta 8 2 1 5 0 5 42 -37 7 29%
7. Wombats 9 0 0 9 0 0 83 -83 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support