Ladders

Seniors 2024 · Division 3 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR_United 12 11 1 0 0 79 8 71 34 94%
2. Scots 12 8 3 1 0 52 7 45 27 75%
3. Falcons Orange 12 8 2 2 0 34 7 27 26 72%
4. Wodonga Maroon 12 6 4 2 0 33 11 22 22 61%
5. Norths 12 6 3 3 0 28 11 17 21 58%
6. Wangaratta 12 5 1 6 0 16 24 -8 16 44%
7. Falcons Black 12 5 0 7 0 17 32 -15 15 42%
8. Wodonga White 11 2 0 9 0 4 53 -49 6 18%
9. Magpies 11 0 2 9 0 5 39 -34 2 6%
10. Wombats 12 0 0 12 0 2 78 -76 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support