Ladders

Seniors 2024 · Division 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Wodonga Maroon 14 11 3 0 0 63 13 50 36 86%
2. CR_United 14 11 2 1 0 73 11 62 35 83%
3. Magpies 14 10 2 2 0 51 14 37 32 76%
4. Wombats 14 6 1 7 0 27 46 -19 19 45%
5. Wangaratta 14 5 1 8 0 24 42 -18 16 38%
6. Norths 14 3 2 9 0 18 47 -29 11 26%
7. Wodonga White 14 2 1 11 0 12 52 -40 7 17%
8. Falcons 14 2 0 12 0 14 57 -43 6 14%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support