Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Birrell, Deborah (#5) | |||||||
Did not attend 2. Campbell, Cayte (#1) | |||||||
Did not attend 3. David, Nadia (Goalkeeper) (#2) | |||||||
Did not attend 4. Edwards, Annie (#3) | |||||||
Did not attend 5. Johnson, Patrica (#4) | |||||||
Did not attend 6. Martin, Danielle (#12) | |||||||
Did not attend 7. Norgren, Anna (#6) | |||||||
Did not attend 8. Perkins, Alicia (#7) | |||||||
Did not attend 9. Rowe, Alison (#8) | |||||||
Did not attend 10. Saunders, Thea (#9) | |||||||
Did not attend 11. Smail, Kelly (#10) | |||||||
Did not attend 12. Thorburn, Hiddi Tina (#11) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Bromwich, Jane (#2) | |||||||
Did not attend 2. Burns, Nadia (#1) | |||||||
Did not attend 3. Douch, Desirea | |||||||
Did not attend 4. Hale, Joanna | |||||||
Did not attend 5. Heagney, Kylie | |||||||
Did not attend 6. Hill, Jamay | |||||||
Did not attend 7. Jones, Lucinda | |||||||
Did not attend 8. Lutz, Erinne (#9) | |||||||
Did not attend 9. Mathews, Joanne (#10) | |||||||
Did not attend 10. Plunkett, Lorraine (#11) | |||||||
Did not attend 11. Schmidt, Jenny (#12) | |||||||
Did not attend 12. Storer, Kellie (#13) | |||||||
Did not attend 13. Wignall, Rebecca (#14) |