Match information
Seniors 2025 · Division 3 Women · Round 20
Results for this match are not currently available.
Date & time
Sat 23 Aug 2025 14:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga R White
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Agrella, Caitlin (#72) | |||||||
2. ANDERSON, Charisma (#91) | |||||||
3. Childs, Mia (#29) | |||||||
4. Clear, Jasmin (#124) | |||||||
5. Cohen, Mili (#117) | |||||||
6. Crowe, Mirielle (#22) | |||||||
7. Delaney, Alexis (#42) | |||||||
8. Devereaux, Grace (#28) | |||||||
9. Devereaux, Kerry (Goalkeeper) | |||||||
10. Docherty, Nox (#120) | |||||||
11. DOCHERTY, Sarah (#121) | |||||||
12. Hancock, Sara (#118) | |||||||
13. Hardwick, Kyrie (#125) | |||||||
14. HOOD, Jessica (#19) | |||||||
15. HOOD, Lillyanne (#77) | |||||||
16. Jones, Sienna (#123) | |||||||
17. Marshall, Maddison (#115) | |||||||
18. Ravikumar, Nethraa Sai (#126) | |||||||
19. Scammell, Donna (#119) | |||||||
20. Treffers, Kylie (#122) | |||||||
21. Wayman, Nicole (#116) |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#27) | |||||||
2. Bromwich, Jane (#61) | |||||||
3. Clifton, Sophie (#29) | |||||||
4. Crombie, Lauren (#26) | |||||||
5. Davis, Sienna (#8) | |||||||
6. Douch, Desirea | |||||||
7. Douch, Macy (#3) | |||||||
8. Gray, Steph (#102) | |||||||
9. Hale, Joanna (#63) | |||||||
10. Hill, Jamay (Goalkeeper) | |||||||
11. Mathews, Joanne (#103) | |||||||
12. McSweeney, Emily (#1) | |||||||
13. Moon, Mel (#18) | |||||||
14. Plunkett, Lorraine (#11) | |||||||
15. Price, Aleisha (Goalkeeper) (#2) | |||||||
16. Reid, Maddison (#34) | |||||||
17. Schmidt, Jenny (#65) | |||||||
18. Storer, Kellie (#104) | |||||||
19. Treasure, Amy (#81) | |||||||
20. Wignall, Rebecca (#14) | |||||||
21. Wood, Brytanni (#20) |