Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Browne, Allister (#47) | |||||||
2. Fullarton, Matthew (#120) | |||||||
3. Garland, Matthew (#93) | |||||||
4. Harpley, Trent (#42) | |||||||
5. Kemp, Ben (#97) | |||||||
6. Lafferty, Mitchell (#109) | |||||||
7. Lindley, Joh (Goalkeeper) (#11) | |||||||
8. Morrison, Stuart (#24) | |||||||
9. Mossop, Jarrod (#31) | |||||||
10. O'Bryan, John (#226) | |||||||
11. Pearson, Ewan (#19) | |||||||
12. Proos, Joel (#36) | |||||||
13. Purchall, Michael (#52) | |||||||
14. Quinn, Patrick (#91) | |||||||
15. Rennie, Alex (Goalkeeper) (#6) | |||||||
16. Rennie, Nicholas (#2) | |||||||
17. Rigby, Craig (#42) | |||||||
18. Robertson, Lyndon (#1) | |||||||
19. Smith, Matthew (#113) | |||||||
20. Sumbler, Jake (#90) | |||||||
21. Sumbler, Matthew (#65) | |||||||
22. Taylor, Andrew (#54) | |||||||
23. Telford, Jake (#25) | |||||||
24. Wilford, logan (#16) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bennie, Paul (#3) | |||||||
2. Bowler, Chris (#14) | |||||||
3. Caton, Matthew (#4) | |||||||
4. Clark, Barry (#49) | |||||||
5. Dudgeon, Aaron (Goalkeeper) (#92) | |||||||
6. Getzendorfer, Tobias (#19) | |||||||
7. Gosstray, Nathan (#11) | |||||||
8. Harper, David (#69) | |||||||
9. Lappin, Ben (#39) | |||||||
10. Lossow, Rolf (#51) | |||||||
11. McQuellin, Declan (#31) | |||||||
12. Mills, Justin (#41) | |||||||
13. Rowe, Daryl | |||||||
14. Sigmund, Nathan (#8) | |||||||
15. Smail, Michael (#93) | |||||||
16. Strandberg, Ulf Fredrik (#67) | |||||||
17. Williams, Tyson (#43) | |||||||
18. Wright, Damian (#42) | |||||||