Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Curry, Angus (#30) | |||||||
3. Eastoe, Robert (#71) | |||||||
4. elliott, Austin (#76) | |||||||
5. Evans, Carl (#21) | |||||||
6. Fellows, Jonathon (#59) | |||||||
7. Hamilton, Matt (#73) | |||||||
8. Hill, Darren (Goalkeeper) | |||||||
9. Hobbs, Perri (#94) | |||||||
10. Jobbins, Bruce (#23) | |||||||
11. Lennon, Matthew (#51) | |||||||
12. Lovatt, Carlos (#15) | |||||||
13. Martin, Ethan (#61) | |||||||
14. Migal, Alexander (#49) | |||||||
15. mol, ivo (#48) | |||||||
16. Nankivell, Eric (#38) | |||||||
17. Neil, Hamish (#99) | |||||||
18. NELSON, Hayden (#92) | |||||||
19. Paterson, Bruce (#64) | |||||||
20. Ross, Archie (#87) | |||||||
21. Ross, Jeremy (#49) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bennie, Paul (#3) | |||||||
2. Bowler, Chris (#14) | |||||||
3. Caton, Matthew (#4) | |||||||
4. Clark, Barry (#49) | |||||||
5. Dudgeon, Aaron (Goalkeeper) (#92) | |||||||
6. Getzendorfer, Tobias (#19) | |||||||
7. Gosstray, Nathan (#11) | |||||||
8. Harper, David (#69) | |||||||
9. Lappin, Ben (#39) | |||||||
10. Lossow, Rolf (#51) | |||||||
11. McQuellin, Declan (#31) | |||||||
12. Mills, Justin (#41) | |||||||
13. Rowe, Daryl | |||||||
14. Sigmund, Nathan (#8) | |||||||
15. Smail, Michael (#93) | |||||||
16. Strandberg, Ulf Fredrik (#67) | |||||||
17. Williams, Tyson (#43) | |||||||
18. Wright, Damian (#42) | |||||||