Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Burns, Justin (#2) | |||||||
2. Callow, Tye (#14) | |||||||
3. Carrick, Aaron (#10) | |||||||
4. Davis, Matthew (#23) | |||||||
5. Douch, Will (#20) | |||||||
6. Douglas, Lachlan (#13) | |||||||
7. Douglas, Martin (#25) | |||||||
8. Dunne, Lachlan (#21) | |||||||
9. Fitzgibbon, James (#15) | |||||||
10. HULME, Mark (#3) | |||||||
11. James, Archie (#49) | |||||||
12. James, Bradley (#11) | |||||||
13. Jesshope, Keith (#96) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#31) | |||||||
16. Ley, Greg (#23) | |||||||
17. Maxted, Neil (#83) | |||||||
18. McSweeney, Kane (#17) | |||||||
19. Michaels, Jonathan (#12) | |||||||
20. Peter, Mark (#16) | |||||||
21. Price, Daryl (Goalkeeper) | |||||||
22. Ross-Anderson, Austin (#28) | |||||||
23. Schmidt, Brad (#17) | |||||||
24. Shanks, Rob (#20) | |||||||
25. Smith, Daniel (#22) | |||||||
26. Stone, Jesse-Ross (#8) |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | |||||||
2. Baily, Reece (#121) | |||||||
3. Bannister, Tyler (#92) | |||||||
4. Bege, Lachlan (#94) | |||||||
5. Brereton, Nathan (#23) | |||||||
6. CRELLIN, Michael (#120) | |||||||
7. Delaney, Glenn (#122) | |||||||
8. DOCHERTY, Tom (#63) | |||||||
9. Frauenfelder, Jordon (#86) | |||||||
10. Grant, Adrian | |||||||
11. Noble, Daniel (#44) | |||||||
12. Phonethipsvad, Tyson (#30) | |||||||
13. Ridl, Luc (#117) | |||||||
14. Scammell, Jarrod (#84) | |||||||
15. Seymour, Luke (#36) | |||||||
16. Seymour, Michael | |||||||
17. Sutherland, Nathan (#119) | |||||||
18. Wolter, Jay (#118) | |||||||