Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Burns, Justin (#2) | |||||||
2. Callow, Tye (#14) | |||||||
3. Carrick, Aaron (#10) | |||||||
4. Davis, Matthew (#23) | |||||||
5. Douch, Will (#20) | |||||||
6. Douglas, Lachlan (#13) | |||||||
7. Douglas, Martin (#25) | |||||||
8. Dunne, Lachlan (#21) | |||||||
9. Fitzgibbon, James (#15) | |||||||
10. HULME, Mark (#3) | |||||||
11. James, Archie (#49) | |||||||
12. James, Bradley (#11) | |||||||
13. Jesshope, Keith (#96) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#31) | |||||||
16. Ley, Greg (#23) | |||||||
17. Maxted, Neil (#83) | |||||||
18. McSweeney, Kane (#17) | |||||||
19. Michaels, Jonathan (#12) | |||||||
20. Peter, Mark (#16) | |||||||
21. Price, Daryl (Goalkeeper) | |||||||
22. Ross-Anderson, Austin (#28) | |||||||
23. Schmidt, Brad (#17) | |||||||
24. Shanks, Rob (#20) | |||||||
25. Smith, Daniel (#22) | |||||||
26. Stone, Jesse-Ross (#8) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bennie, Paul (#3) | |||||||
2. Bowler, Chris (#14) | |||||||
3. Caton, Matthew (#4) | |||||||
4. Clark, Barry (#49) | |||||||
5. Dudgeon, Aaron (Goalkeeper) (#92) | |||||||
6. Getzendorfer, Tobias (#19) | |||||||
7. Gosstray, Nathan (#11) | |||||||
8. Harper, David (#69) | |||||||
9. Lappin, Ben (#39) | |||||||
10. Lossow, Rolf (#51) | |||||||
11. McQuellin, Declan (#31) | |||||||
12. Mills, Justin (#41) | |||||||
13. Rowe, Daryl | |||||||
14. Sigmund, Nathan (#8) | |||||||
15. Smail, Michael (#93) | |||||||
16. Strandberg, Ulf Fredrik (#67) | |||||||
17. Williams, Tyson (#43) | |||||||
18. Wright, Damian (#42) | |||||||