Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Browne, Allister (#47) | |||||||
2. Fullarton, Matthew (#120) | |||||||
3. Garland, Matthew (#93) | |||||||
4. Harpley, Trent (#42) | |||||||
5. Kemp, Ben (#97) | |||||||
6. Lafferty, Mitchell (#109) | |||||||
7. Lindley, Joh (Goalkeeper) (#11) | |||||||
8. Morrison, Stuart (#24) | |||||||
9. Mossop, Jarrod (#31) | |||||||
10. O'Bryan, John (#226) | |||||||
11. Pearson, Ewan (#19) | |||||||
12. Proos, Joel (#36) | |||||||
13. Purchall, Michael (#52) | |||||||
14. Quinn, Patrick (#91) | |||||||
15. Rennie, Alex (Goalkeeper) (#6) | |||||||
16. Rennie, Nicholas (#2) | |||||||
17. Rigby, Craig (#42) | |||||||
18. Robertson, Lyndon (#1) | |||||||
19. Smith, Matthew (#113) | |||||||
20. Sumbler, Jake (#90) | |||||||
21. Sumbler, Matthew (#65) | |||||||
22. Taylor, Andrew (#54) | |||||||
23. Telford, Jake (#25) | |||||||
24. Wilford, logan (#16) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Burns, Justin (#2) | |||||||
2. Callow, Tye (#14) | |||||||
3. Carrick, Aaron (#10) | |||||||
4. Davis, Matthew (#23) | |||||||
5. Douch, Will (#20) | |||||||
6. Douglas, Lachlan (#13) | |||||||
7. Douglas, Martin (#25) | |||||||
8. Dunne, Lachlan (#21) | |||||||
9. Fitzgibbon, James (#15) | |||||||
10. HULME, Mark (#3) | |||||||
11. James, Archie (#49) | |||||||
12. James, Bradley (#11) | |||||||
13. Jesshope, Keith (#96) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#31) | |||||||
16. Ley, Greg (#23) | |||||||
17. Maxted, Neil (#83) | |||||||
18. McSweeney, Kane (#17) | |||||||
19. Michaels, Jonathan (#12) | |||||||
20. Peter, Mark (#16) | |||||||
21. Price, Daryl (Goalkeeper) | |||||||
22. Ross-Anderson, Austin (#28) | |||||||
23. Schmidt, Brad (#17) | |||||||
24. Shanks, Rob (#20) | |||||||
25. Smith, Daniel (#22) | |||||||
26. Stone, Jesse-Ross (#8) |