Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Curry, Angus (#30) | |||||||
3. Eastoe, Robert (#71) | |||||||
4. elliott, Austin (#76) | |||||||
5. Evans, Carl (#21) | |||||||
6. Fellows, Jonathon (#59) | |||||||
7. Hamilton, Matt (#73) | |||||||
8. Hill, Darren (Goalkeeper) | |||||||
9. Hobbs, Perri (#94) | |||||||
10. Jobbins, Bruce (#23) | |||||||
11. Lennon, Matthew (#51) | |||||||
12. Lovatt, Carlos (#15) | |||||||
13. Martin, Ethan (#61) | |||||||
14. Migal, Alexander (#49) | |||||||
15. mol, ivo (#48) | |||||||
16. Nankivell, Eric (#38) | |||||||
17. Neil, Hamish (#99) | |||||||
18. NELSON, Hayden (#92) | |||||||
19. Paterson, Bruce (#64) | |||||||
20. Ross, Archie (#87) | |||||||
21. Ross, Jeremy (#49) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Burns, Justin (#2) | |||||||
2. Callow, Tye (#14) | |||||||
3. Carrick, Aaron (#10) | |||||||
4. Davis, Matthew (#23) | |||||||
5. Douch, Will (#20) | |||||||
6. Douglas, Lachlan (#13) | |||||||
7. Douglas, Martin (#25) | |||||||
8. Dunne, Lachlan (#21) | |||||||
9. Fitzgibbon, James (#15) | |||||||
10. HULME, Mark (#3) | |||||||
11. James, Archie (#49) | |||||||
12. James, Bradley (#11) | |||||||
13. Jesshope, Keith (#96) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#31) | |||||||
16. Ley, Greg (#23) | |||||||
17. Maxted, Neil (#83) | |||||||
18. McSweeney, Kane (#17) | |||||||
19. Michaels, Jonathan (#12) | |||||||
20. Peter, Mark (#16) | |||||||
21. Price, Daryl (Goalkeeper) | |||||||
22. Ross-Anderson, Austin (#28) | |||||||
23. Schmidt, Brad (#17) | |||||||
24. Shanks, Rob (#20) | |||||||
25. Smith, Daniel (#22) | |||||||
26. Stone, Jesse-Ross (#8) |