Match information
Seniors 2025 · Division 3 Women · Round 1
Date & time
Sat 29 Mar 2025 15:30
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga Maroon
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Adams, Linda (#11) | 1 | ||||||
2. Alfred, Mary | |||||||
3. ANDERSON, Charisma (#91) | 1 | ||||||
4. Aschenbrenner, Laura (#17) | |||||||
5. Aschenbrenner, Marlee (#16) | |||||||
6. Barraclough, Lisa (#94) | |||||||
7. BRERETON, Grace (#9) | |||||||
8. Childs, Mia (#96) | |||||||
9. Davis, Kiara (#53) | |||||||
10. Delaney, Alexis (#95) | |||||||
11. HOOD, Jessica (#93) | 1 | ||||||
12. Hughson, Chloe (#30) | |||||||
13. McFerran, Krystina (#4) | |||||||
14. Pontt, Karen (#5) | 2 | ||||||
15. treffers, shania (Goalkeeper) | 1 | ||||||
16. WARHURST, Sharee (#65) | |||||||
17. Wayman, Nicole (#92) | 1 | ||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Wangaratta
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bock, Amelia (#89) | |||||||
2. Bongers, Charlotte (#200) | |||||||
3. Christie, Christy (#173) | |||||||
4. Crane, Katie (#129) | |||||||
5. Davy, Hannah (#194) | |||||||
6. Forman, Lesley (#54) | |||||||
7. Franzi, Miriam (#128) | |||||||
8. Gall, Emma (#92) | |||||||
9. Notman, Carli (Goalkeeper) (#215) | |||||||
10. Reilly, Kate (#110) | |||||||
11. Robertson, Kylie (#122) | |||||||
12. Rudd, Susanne (#115) | |||||||
13. Samson, Kylie (#99) | |||||||
14. Sexton, jamielee (#181) | |||||||
15. Shallue, Sophie (#88) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Holm, Kaitlyn | |||||||
Howe, Gemma | |||||||
Lane, Kiana | |||||||
Lindsay, Hannah | |||||||
Trenkner, Louise | |||||||
Van Der Zalm, Charlotte | |||||||
Watkins, Sharon |