Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | |||||||
2. Baily, Reece (#121) | |||||||
3. Bannister, Tyler (#92) | |||||||
4. Bege, Lachlan (#94) | |||||||
5. Brereton, Nathan (#23) | |||||||
6. CRELLIN, Michael (#120) | |||||||
7. Delaney, Glenn (#122) | |||||||
8. DOCHERTY, Tom (#63) | 1 | ||||||
9. Frauenfelder, Jordon (#86) | |||||||
10. Grant, Adrian | |||||||
11. Noble, Daniel (#44) | |||||||
12. Phonethipsvad, Tyson (#30) | 2 | ||||||
13. Ridl, Luc (#117) | |||||||
14. Scammell, Jarrod (#84) | |||||||
15. Seymour, Luke (#36) | |||||||
16. Seymour, Michael | 2 | ||||||
17. Sutherland, Nathan (#119) | 2 | ||||||
18. Wolter, Jay (#118) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bennie, Paul (#3) | |||||||
2. Bowler, Chris (#14) | |||||||
3. Caton, Matthew (#4) | |||||||
4. Clark, Barry (#49) | |||||||
5. Dudgeon, Aaron (Goalkeeper) (#92) | 1 | ||||||
6. Getzendorfer, Tobias (#19) | 1 | ||||||
7. Gosstray, Nathan (#11) | |||||||
8. Harper, David (#69) | |||||||
9. Lappin, Ben (#39) | |||||||
10. Lossow, Rolf (#51) | |||||||
11. McQuellin, Declan (#31) | 1 | ||||||
12. Mills, Justin (#41) | |||||||
13. Rowe, Daryl | |||||||
14. Sigmund, Nathan (#8) | |||||||
15. Smail, Michael (#93) | |||||||
16. Strandberg, Ulf Fredrik (#67) | |||||||
17. Williams, Tyson (#43) | |||||||
18. Wright, Damian (#42) |