Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Ackland, Flynn (Goalkeeper) | |||||||
Attended 2. Bannister, Tyler (#92) | |||||||
Attended 3. Bege, Lachlan (#94) | |||||||
Attended 4. Brereton, Nathan (#23) | |||||||
Attended 5. CRELLIN, Michael (#120) | |||||||
Did not attend 6. DOCHERTY, Tom (#63) | |||||||
Attended 7. Frauenfelder, Jordon (#86) | |||||||
Attended 8. Grant, Adrian (Goalkeeper) | 1 | ||||||
Attended 9. Noble, Daniel (#44) | |||||||
Attended 10. Phonethipsvad, Tyson (#30) | |||||||
Attended 11. Ridl, Luc (#117) | |||||||
Attended 12. Scammell, Jarrod (#84) | |||||||
Attended 13. Seymour, Luke (#36) | |||||||
Did not attend 14. Seymour, Michael (#16) | |||||||
Attended 15. Sutherland, Nathan (#119) | 1 | ||||||
Attended 16. Wolter, Jay (#118) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Callow, Tye (#14) | |||||||
Attended 2. Carrick, Aaron (#1) | |||||||
Attended 3. Davis, Matthew (#2) | |||||||
Attended 4. Douch, Will (#9) | |||||||
Did not attend 5. Douglas, Lachlan (#13) | |||||||
Did not attend 6. Douglas, Martin (#19) | |||||||
Attended 7. Fitzgibbon, James (#15) | |||||||
Attended 8. HULME, Mark (#3) | |||||||
Attended 9. James, Archie (#10) | |||||||
Did not attend 10. James, Bradley (#11) | |||||||
Attended 11. Jesshope, Keith (#4) | 1 | ||||||
Did not attend 12. Maxted, Neil (#18) | |||||||
Attended 13. McSweeney, Kane (#17) | |||||||
Attended 14. Michaels, Jonathan (#12) | |||||||
Attended 15. Peter, Mark (#16) | |||||||
Attended 16. Price, Daryl (Goalkeeper) (#5) | 1 | ||||||
Did not attend 17. Ross-Anderson, Austin (#6) | |||||||
Attended 18. Schmidt, Brad (#7) | |||||||
Did not attend 19. Stone, Jesse-Ross (#8) |