Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#269) | |||||||
2. Bailey, Robbie (#264) | |||||||
3. Bailey, Tom (#13) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#267) | |||||||
8. Drummond, Trev (#268) | |||||||
9. Fazel, Christopher (#52) | |||||||
10. Gett, Marcus (#23) | |||||||
11. Graham, Matthew (#258) | |||||||
12. Moore, Daniel (#48) | |||||||
13. Peachey, Alistair (#50) | |||||||
14. Peachey, Tyler (Goalkeeper) | |||||||
15. Reid, Logan (#265) | |||||||
16. Ritchie, William (#35) | |||||||
17. Ross, Simon (#66) | |||||||
18. Salter, Ty (#12) | |||||||
19. Smead, Jason (#10) | |||||||
20. Stobbart, Tristan (#81) | |||||||
21. Towne, Jack (#12) | |||||||
22. Wilkinson, James (#97) | |||||||
23. Wilkinson, Nicholas (#266) |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Callow, Tye (#14) | |||||||
3. Davis, Matthew (#11) | |||||||
4. Davis, William (#90) | |||||||
5. Dawson, Aaron (#39) | |||||||
6. Dinsdale, Owen (#97) | |||||||
7. Fitzgibbon, James (#1) | |||||||
8. Gofton, William (#15) | |||||||
9. Heagney, Ajay (#55) | |||||||
10. Jones, Tony (#41) | |||||||
11. Ley, Greg (#101) | |||||||
12. Mcsweeney, Troy (#13) | |||||||
13. Peter, Mark (#16) | |||||||
14. Saville, Jake (#25) | |||||||
15. Schmidt, Kurt (Goalkeeper) (#5) | |||||||
16. Sorensen, Ethan (#95) | |||||||
17. Wignall, Leigh (#19) | |||||||