Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Callow, Tye (#14) | |||||||
3. Davis, Matthew (#11) | |||||||
4. Davis, William (#90) | |||||||
5. Dawson, Aaron (#39) | |||||||
6. Dinsdale, Owen (#97) | |||||||
7. Fitzgibbon, James (#1) | |||||||
8. Gofton, William (#15) | |||||||
9. Heagney, Ajay (#55) | |||||||
10. Jones, Tony (#41) | |||||||
11. Ley, Greg (#101) | |||||||
12. Mcsweeney, Troy (#13) | |||||||
13. Peter, Mark (#16) | |||||||
14. Saville, Jake (#25) | |||||||
15. Schmidt, Kurt (Goalkeeper) (#5) | |||||||
16. Sorensen, Ethan (#95) | |||||||
17. Wignall, Leigh (#19) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Gosstray, Nathan (#15) | |||||||
4. Hargraves, Matthew (#82) | |||||||
5. Kilby, Angus | |||||||
6. Kramer, Samuel (#25) | |||||||
7. Martin, Isaac (#18) | |||||||
8. Mason, Ben (#14) | |||||||
9. McElnea, Scott (#80) | |||||||
10. McErlain, Sean (#38) | |||||||
11. Nolan, Simon (#6) | |||||||
12. Rowe, Daryl (Goalkeeper) (#4) | |||||||
13. Russell, Jason (#30) | |||||||
14. Rutgersson, William (#15) | |||||||
15. Saunders, Jack (#5) | |||||||
16. Saunders, Royce (#71) | |||||||
17. Semple, Ethan (#81) | |||||||
18. Sigmund, Nathan (#14) | |||||||
19. Singh, Gurpreet (#10) | |||||||
20. Smail, Michael (#2) | |||||||
21. Smith, Mitchell (#10) | |||||||
22. Swaby, Hunter (#28) | |||||||
23. Trenery, Harrison (#9) |