Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Gosstray, Nathan (#15) | |||||||
4. Hargraves, Matthew (#82) | |||||||
5. Kilby, Angus | |||||||
6. Kramer, Samuel (#25) | |||||||
7. Martin, Isaac (#18) | |||||||
8. Mason, Ben (#14) | |||||||
9. McElnea, Scott (#80) | |||||||
10. McErlain, Sean (#38) | |||||||
11. Nolan, Simon (#6) | |||||||
12. Rowe, Daryl (Goalkeeper) (#4) | |||||||
13. Russell, Jason (#30) | |||||||
14. Rutgersson, William (#15) | |||||||
15. Saunders, Jack (#5) | |||||||
16. Saunders, Royce (#71) | |||||||
17. Semple, Ethan (#81) | |||||||
18. Sigmund, Nathan (#14) | |||||||
19. Singh, Gurpreet (#10) | |||||||
20. Smail, Michael (#2) | |||||||
21. Smith, Mitchell (#10) | |||||||
22. Swaby, Hunter (#28) | |||||||
23. Trenery, Harrison (#9) |
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#269) | |||||||
2. Bailey, Robbie (#264) | |||||||
3. Bailey, Tom (#13) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#267) | |||||||
8. Drummond, Trev (#268) | |||||||
9. Fazel, Christopher (#52) | |||||||
10. Gett, Marcus (#23) | |||||||
11. Graham, Matthew (#258) | |||||||
12. Moore, Daniel (#48) | |||||||
13. Peachey, Alistair (#50) | |||||||
14. Peachey, Tyler (Goalkeeper) | |||||||
15. Reid, Logan (#265) | |||||||
16. Ritchie, William (#35) | |||||||
17. Ross, Simon (#66) | |||||||
18. Salter, Ty (#12) | |||||||
19. Smead, Jason (#10) | |||||||
20. Stobbart, Tristan (#81) | |||||||
21. Towne, Jack (#12) | |||||||
22. Wilkinson, James (#97) | |||||||
23. Wilkinson, Nicholas (#266) |