Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||
2. Ball, Kyle (#8) | |||||||
3. BARTLETT, Reece (#69) | |||||||
4. CRELLIN, Michael (#120) | |||||||
5. Dunnett De Jong, Roy (#73) | |||||||
6. Dunstan, Henry (#81) | |||||||
7. Fenton, Casey (#19) | |||||||
8. Grant, Adrian (Goalkeeper) | |||||||
9. Jenkinson, David (#34) | |||||||
10. Mason, Declan (#118) | |||||||
11. Mason, Josh (#102) | |||||||
12. McArthur, Hamish (#49) | |||||||
13. McQuilton, David (#54) | |||||||
14. McQuilton, Mack (#56) | |||||||
15. Noble, Daniel (#44) | |||||||
16. Pontt, Craig (#37) | |||||||
17. Storer, Harrison (#100) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#82) | |||||||
6. Kilby, Angus (Goalkeeper) (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. Martin, Isaac (#18) | |||||||
9. Mason, Ben (#14) | |||||||
10. McElnea, Scott (#80) | |||||||
11. McErlain, Sean (#38) | |||||||
12. Nolan, Simon (#6) | |||||||
13. Rowe, Daryl (Goalkeeper) (#4) | |||||||
14. Russell, Jason (#30) | |||||||
15. Rutgersson, William | |||||||
16. Saunders, Jack (#5) | |||||||
17. Saunders, Royce (#71) | |||||||
18. Semple, Ethan (#81) | |||||||
19. Sigmund, Nathan (#14) | |||||||
20. Singh, Gurpreet (#10) | |||||||
21. Smail, Michael (#2) | |||||||
22. Smith, Mitchell (#10) | |||||||
23. Swaby, Hunter (#28) | |||||||
24. Trenery, Harrison (#9) |