Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||
2. Ball, Kyle (#8) | |||||||
3. BARTLETT, Reece (#69) | 1 | ||||||
4. CRELLIN, Michael (#120) | |||||||
5. Dunnett De Jong, Roy (#73) | |||||||
6. Dunstan, Henry (#81) | |||||||
7. Fenton, Casey (#19) | |||||||
8. Grant, Adrian (Goalkeeper) | |||||||
9. Jenkinson, David (#34) | |||||||
10. Mason, Declan (#118) | |||||||
11. Mason, Josh (#102) | 1 | ||||||
12. McArthur, Hamish (#49) | 1 | ||||||
13. McQuilton, David (#54) | |||||||
14. McQuilton, Mack (#56) | 1 | ||||||
15. Noble, Daniel (#44) | |||||||
16. Pontt, Craig (#37) | 1 | ||||||
17. Storer, Harrison (#100) | |||||||
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#269) | |||||||
2. Bailey, Robbie (#264) | |||||||
3. Bailey, Tom (#13) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#267) | |||||||
8. Drummond, Trev (#268) | |||||||
9. Fazel, Christopher (#52) | |||||||
10. Gett, Marcus (#23) | |||||||
11. Graham, Matthew (#258) | |||||||
12. Moore, Daniel (#48) | 1 | ||||||
13. Peachey, Alistair (#50) | |||||||
14. Peachey, Tyler (Goalkeeper) | |||||||
15. Reid, Logan (#265) | |||||||
16. Ritchie, William (#35) | |||||||
17. Ross, Simon (#66) | 1 | ||||||
18. Salter, Ty (#12) | |||||||
19. Smead, Jason (#10) | |||||||
20. Stobbart, Tristan (#81) | |||||||
21. Towne, Jack (#12) | |||||||
22. Wilkinson, James (#97) | |||||||
23. Wilkinson, Nicholas (#266) |