Match information
Match card
Scots
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Abbott, Claire (#31) | |||||||
Did not attend 2. Armytage, Hollie (#13) | |||||||
Did not attend 3. Bolton, Lucy (#64) | |||||||
Did not attend 4. Brown, Lily (#66) | |||||||
Did not attend 5. Dickins, Jenna (#1) | |||||||
Did not attend 6. Findlay, Charlotte (Goalkeeper) | |||||||
Did not attend 7. Malone, Lily (#24) | |||||||
Did not attend 8. Merritt, Zoe (#63) | |||||||
Did not attend 9. Monaghan, Winnie (#14) | |||||||
Did not attend 10. Newton, Erin (#68) | |||||||
Did not attend 11. Nicholas, Jane (#32) | |||||||
Did not attend 12. Perkins, Georgia (#30) | |||||||
Did not attend 13. Rule, Kaylee (#12) | |||||||
Did not attend 14. Slijkerman, Johanna (#16) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Bainbridge, Abby (#13) | |||||||
Did not attend 2. Baker, Bonnie (#77) | |||||||
Did not attend 3. Blain, Clodagh (#15) | |||||||
Did not attend 4. Burns, Charisma (#16) | |||||||
Did not attend 5. Burns, Chloe (#53) | |||||||
Did not attend 6. Burns, Nadia (#29) | |||||||
Did not attend 7. Clifton, Sophie (#78) | |||||||
Did not attend 8. Davis, Clara (#23) | |||||||
Did not attend 9. Douch, Desirea (#17) | |||||||
Did not attend 10. Douch, Macy (#18) | |||||||
Did not attend 11. Dunne, Lucy (#49) | |||||||
Did not attend 12. Gray, Steph (#72) | |||||||
Did not attend 13. Hawkey, Jessica (#23) | |||||||
Did not attend 14. Lutz, Erinne (#19) | |||||||
Did not attend 15. Price, Emily (Goalkeeper) | |||||||
Did not attend 16. Reeve, Leanda (#2) | |||||||
Did not attend 17. Seabright, Lexi (#11) | |||||||
Did not attend 18. Sorensen, Rahni (#26) | |||||||
Did not attend 19. Stewart, Chevelle (#20) | |||||||
Did not attend 20. Stones, Fiona (#4) | |||||||
Did not attend 21. Zabenko, Bianca (#2) |