Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Ben (#122) | |||||||
2. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||
3. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
4. Jones, Noah (#29) | |||||||
5. Lavis, Darryl (#123) | |||||||
6. leahey, Nicholas (#20) | |||||||
7. Luftensteiner, Max (#37) | |||||||
8. Maloney, Patrick (#77) | |||||||
9. Mccarron, Edward (#33) | |||||||
10. McMillan, Angus (#5) | |||||||
11. Menzie, Michael (#3) | |||||||
12. Morrison, Hamish (#18) | |||||||
13. Morrison, Will (#95) | |||||||
14. Nash, Mitchell (#10) | |||||||
15. Robertson, Spencer (#11) | |||||||
16. Shepherd, Joel (#121) | |||||||
17. Spinelli, Kurtis (#27) | |||||||
18. Walker, Mason (#41) | |||||||
19. Walker, Ryley (#111) | |||||||
20. Wilson, Patrick (#46) |
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#264) | |||||||
2. Beath, Kurt (#76) | |||||||
3. Clune, Louis (#62) | |||||||
4. crosbie, Jarrad (#263) | |||||||
5. Day, Shaun (#3) | |||||||
6. Fazel, Christopher (#52) | |||||||
7. Graham, Matthew (#258) | |||||||
8. Moore, Daniel (#48) | |||||||
9. Peachey, Alistair (#50) | |||||||
10. Peachey, Tyler (Goalkeeper) | |||||||
11. Ritchie, William (#265) | |||||||
12. Ross, Simon (#66) | |||||||
13. Salter, Ty (#12) | |||||||
14. Smead, Jason (#10) | |||||||
15. Taylor, Jade (#236) | |||||||
16. Thorneycroft, Jordan (#2) | |||||||
17. Towne, James (Goalkeeper) | |||||||
18. Wilkinson, James (#97) | |||||||