Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#264) | |||||||
2. Beath, Kurt (#76) | 1 | ||||||
3. Clune, Louis (#62) | |||||||
4. crosbie, Jarrad (#263) | |||||||
5. Day, Shaun (#3) | |||||||
6. Drummond, Bailey (#266) | |||||||
7. Fazel, Christopher (#52) | |||||||
8. Gett, Marcus (#267) | |||||||
9. Graham, Matthew (#258) | 1 | ||||||
10. Moore, Daniel (#48) | 1 | ||||||
11. Peachey, Alistair (#50) | 1 | 1 | |||||
12. Peachey, Tyler (Goalkeeper) | |||||||
13. Ritchie, William (#265) | |||||||
14. Ross, Simon (#66) | |||||||
15. Salter, Ty (#12) | |||||||
16. Smead, Jason (#10) | |||||||
17. Taylor, Jade (#236) | |||||||
18. Thorneycroft, Jordan (#2) | |||||||
19. Towne, James (Goalkeeper) | |||||||
20. Wilkinson, James (#97) | 1 | ||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | 1 | ||||||
2. Callow, Tye (#14) | |||||||
3. Cull, Tanner (#33) | |||||||
4. Dawson, Aaron (#39) | 1 | ||||||
5. Dinsdale, Owen (#97) | |||||||
6. Fitzgibbon, James (#98) | 1 | ||||||
7. Foster, David (#22) | |||||||
8. Gofton, William (#12) | 1 | ||||||
9. Heagney, Ajay (#55) | |||||||
10. Hill, Liam (#4) | |||||||
11. Jackson-Hill, Corey (#5) | |||||||
12. Jones, Timothy (#70) | |||||||
13. Macqueen, Alex (#23) | |||||||
14. McIntosh, Sam (#6) | |||||||
15. Oberin, Riley (#88) | |||||||
16. Peter, Mark | |||||||
17. Saville, Jake (#25) | |||||||
18. Schmidt, Kurt (#29) | 1 | ||||||
19. Smith, Timothy (#81) | |||||||
20. Wignall, Leigh (#19) | |||||||
21. Wright, Dion (#11) |