Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Chantelle (#13) | 1 | ||||||||
2. Blatchford, Lauren (#31) | |||||||||
3. Calleja, Lauren (#76) | |||||||||
4. Campbell, Samantha (Goalkeeper) | 1 | ||||||||
5. Ellis, Sam (#28) | |||||||||
6. Hohepa, Waihuia (#69) | |||||||||
7. Mcdonald, Ange | |||||||||
8. Palmer, Brooke (#39) | |||||||||
9. Poulton, Jasmine (#11) | |||||||||
10. Rahaley, Alissa (#99) | |||||||||
11. Rahaley, Sherren (#12) | |||||||||
12. Remington, Sarah (#2) | |||||||||
13. Smead, Liz (#33) | |||||||||
14. Sumbler, Linda (#1) | |||||||||
15. Thorneycroft, Emma (#3) | 1 | ||||||||
16. Towne, Natasha (Goalkeeper) | |||||||||
17. Wilesmith, Leah (#26) | |||||||||
18. Wilesmith, Payton (#10) | |||||||||
19. Wilkinson, Abigail (#97) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Jacks, Rachael |
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Adams, Stephanie (#14) | |||||||||
2. Albon, Imogen (#15) | |||||||||
3. Brown, Eliza (#26) | |||||||||
4. Goode, Olivia (#35) | |||||||||
5. Hardie, Brooke (#48) | |||||||||
6. Hogg, Elizabeth (#61) | |||||||||
7. Hunt, Olivia (#45) | |||||||||
8. Martin, Georgia (Goalkeeper) | |||||||||
9. Matthews, Rebecca (#34) | |||||||||
10. McLeish, Dannielle (#2) | |||||||||
11. Mlinaric, Olivia (#98) | |||||||||
12. Novak, Anna (#54) | |||||||||
13. OSMOND, Mikaela (#21) | |||||||||
14. Paddle, Hayley (#33) | |||||||||
15. Pontt, Rylee (#74) | 1 | ||||||||
16. WARHURST, Lucy (#13) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |