Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Chantelle (#13) | |||||||||
2. Blatchford, Lauren (#31) | |||||||||
3. Calleja, Lauren (#76) | |||||||||
4. Campbell, Samantha (Goalkeeper) | 1 | ||||||||
5. Ellis, Sam (#28) | 1 | ||||||||
6. Hohepa, Waihuia (#69) | |||||||||
7. Mcdonald, Ange | 1 | ||||||||
8. Palmer, Brooke (#39) | |||||||||
9. Poulton, Jasmine (#11) | |||||||||
10. Rahaley, Alissa (#99) | |||||||||
11. Rahaley, Sherren (#12) | |||||||||
12. Remington, Sarah (#2) | |||||||||
13. Smead, Liz (#33) | |||||||||
14. Sumbler, Linda (#1) | |||||||||
15. Thorneycroft, Emma (#3) | |||||||||
16. Towne, Natasha (Goalkeeper) | |||||||||
17. Wilesmith, Leah (#26) | |||||||||
18. Wilesmith, Payton (#10) | |||||||||
19. Wilkinson, Abigail (#97) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Jacks, Rachael | |||||||||
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Kate (#28) | |||||||||
2. Boyd, Darci (#40) | |||||||||
3. Britten, Lesley (#19) | |||||||||
4. Bruce, Stephanie (Goalkeeper) | 1 | ||||||||
5. Cherry, Hannah (#41) | |||||||||
6. Coyle, Kirsty (#7) | |||||||||
7. Frankel, Amelia (#76) | |||||||||
8. Hamilton, Jaiden (#27) | |||||||||
9. Jones, Amy (#2) | |||||||||
10. Madden, Jess (#8) | |||||||||
11. Mann, Jade (#16) | |||||||||
12. Mann, Jemah (#82) | |||||||||
13. Markos, Jemma (#94) | 1 | ||||||||
14. McCrohan, Bernadette (#81) | 1 | ||||||||
15. Mckee, Kate (#33) | |||||||||
16. Nagle, Millie (#65) | |||||||||
17. Randell, Alex (#9) | |||||||||
18. Sandow, Evie (#29) | 1 | ||||||||
19. Smith, Merryn (#18) | |||||||||
20. Whitehouse, Meghan (#23) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Paterson, Amy | 1 | ||||||||
Wild, Ellie |