Match information
Seniors 2024 · Division 3 Men · Round 20
Date & time
Sat 24 Aug 2024 15:30
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 2
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bongers, Marc (#211) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | |||||||||
5. Couche, Samuel (#216) | |||||||||
6. ellem, alex (#199) | |||||||||
7. ellem, chris (#205) | |||||||||
8. Findlay, Henry (#196) | |||||||||
9. Fitzgerald, Philip (Goalkeeper) (#186) | 1 | ||||||||
10. fox, ollie (#100) | |||||||||
11. Goodman, Peter (#126) | |||||||||
12. James, Alex (#192) | |||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lane, Matt (#201) | |||||||||
16. Lee, John (Goalkeeper) (#207) | |||||||||
17. Lipshut, Simon (#195) | |||||||||
18. Longman, Tim (#127) | 1 | ||||||||
19. McMurrie, Michael (#213) | |||||||||
20. Mercer, Luke (#210) | |||||||||
21. Rhodes, Aaron (#124) | |||||||||
22. Robertson, Edward (#183) | |||||||||
23. Rymill, Lachlan (#104) | |||||||||
24. Rymill, Robert (#208) | |||||||||
25. Samson, Wes (#110) | |||||||||
26. Simmons, Mark (#118) | |||||||||
27. Tognola, Scott (#111) | |||||||||
28. Warner, Daniel (#300) | |||||||||
29. Wheeler, Michael (#114) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Browne, Allister (#47) | |||||||||
2. Dudley, Alex (#89) | |||||||||
3. Fullarton, Matthew (#120) | 3 | ||||||||
4. Hawkins, Benjamin (Goalkeeper) (#94) | 1 | ||||||||
5. Kemp, Ben (#97) | |||||||||
6. Lindley, Joh (#23) | |||||||||
7. Morrison, Stuart (#24) | |||||||||
8. Mossop, Jarrod (#31) | |||||||||
9. O'Bryan, John (#98) | |||||||||
10. Purchall, Michael (#52) | |||||||||
11. Rennie, Alexander (Goalkeeper) (#53) | |||||||||
12. Rennie, Nicholas (#2) | 1 | ||||||||
13. Robertson, Lyndon (#1) | |||||||||
14. Simpson, Isaac (#8) | |||||||||
15. Smith, Matthew (#113) | |||||||||
16. Taylor, Andrew (#54) | |||||||||
17. Telford, Jake (#25) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Quinn, Patrick |