Match information
Seniors 2024 · Division 3 Women · Round 19
Date & time
Sat 17 Aug 2024 13:00
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga White
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Alfred, Mary (#80) | |||||||||
2. ANDERSON, Charisma (#91) | |||||||||
3. Barraclough, Lisa (#6) | |||||||||
4. BRERETON, Grace | |||||||||
5. Brown, Margaret (#31) | |||||||||
6. Clear, Jasmin (#75) | |||||||||
7. Crowe, Teneaka (#107) | 2 | ||||||||
8. Davis, Millie (#117) | |||||||||
9. Devereaux, Grace (#28) | |||||||||
10. DOCHERTY, Sarah (#50) | |||||||||
11. Gibbens, Elizabeth (#110) | |||||||||
12. Harris, Tegan (#15) | |||||||||
13. HOOD, Jessica (#19) | |||||||||
14. HOOD, Lillyanne (#77) | 1 | ||||||||
15. Hughson, Chloe (#124) | |||||||||
16. Jones, Sienna (#40) | |||||||||
17. Kipping, Britt (#108) | |||||||||
18. Luftensteiner, Makenna (#8) | |||||||||
19. Marshall, Maddison (#115) | |||||||||
20. MITCHELL, Abbey (#10) | |||||||||
21. Nicholls, Taylor (#81) | |||||||||
22. Noble, Isabelle | |||||||||
23. Potter, Georgia (#12) | |||||||||
24. QUINN, Liz (#116) | |||||||||
25. SCHEETZ, Eliza (#111) | 1 | ||||||||
26. Scheetz, Georgia (#123) | |||||||||
27. treffers, shania (Goalkeeper) | 1 |
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Alexander, Grace (#53) | |||||||||
2. Bowey, Breeanna (#48) | |||||||||
3. Boyd, Lysje (#98) | |||||||||
4. Dyball, Emma (#95) | |||||||||
5. Emblin, Addysen (#44) | |||||||||
6. Emblin, Brylee (#38) | |||||||||
7. Golding, Alexandra (#90) | |||||||||
8. Goyen, Noelene (#6) | |||||||||
9. Hobbs, Grace (#56) | |||||||||
10. Hynes, Mariel (#31) | |||||||||
11. Kimball, Veronica (#57) | |||||||||
12. Lennon, Tori (#74) | |||||||||
13. Morona, Mikaela (#88) | |||||||||
14. Murphy, Stella (#36) | |||||||||
15. NELSON, Zeah (#11) | |||||||||
16. Nish, Brodie (#97) | |||||||||
17. O'Sullivan, Siahn (#62) | |||||||||
18. Paterson, Amy (#28) | |||||||||
19. Paterson, Gemma (#67) | 1 | ||||||||
20. Pilkington, Sydney (#86) | |||||||||
21. Russell, Emilia (#13) | |||||||||
22. Russell, Kelly (#39) | |||||||||
23. Russell, Kiralee (#75) | |||||||||
24. Russell, Tamie (#61) | |||||||||
25. Stevens-Murphy, Violet | |||||||||
26. Storer, Tara (#15) | 1 | ||||||||
Other matches between these teams
Round 13
Sat 06 Jul 2024
15:30
Sat 06 Jul 2024
15:30
HAW Albury Hockey Centre
HAW 1