Match information
Seniors 2024 · Division 2 Men · Round 19
Date & time
Sun 18 Aug 2024 12:30
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 1
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#199) | |||||||||
2. Beath, Angus (#1) | 1 | 1 | |||||||
3. Clune, Louis (#62) | |||||||||
4. Davis, William (#165) | |||||||||
5. Moore, Daniel (#48) | |||||||||
6. Newton, Tobey (#124) | |||||||||
7. Peachey, Alistair (#50) | |||||||||
8. Peachey, Tyler | |||||||||
9. Powys, Chris (#37) | |||||||||
10. Ritchie, William (#35) | |||||||||
11. Ross, Simon (#66) | 1 | ||||||||
12. Simpson, Isaac (#11) | |||||||||
13. Smead, Jason (#10) | |||||||||
14. Smead, Shane (#21) | |||||||||
15. Stobbart, Tristan (#81) | |||||||||
16. Sumbler, Matthew (#259) | |||||||||
17. Taylor, Jade (#236) | 1 | ||||||||
18. Weaven, Jason (#19) | |||||||||
19. Wilkinson, James (#257) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Salter, Ty |
Falcons Orange
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Haydn (#14) | |||||||||
2. Andrews, Matt (#41) | |||||||||
3. Bardy, Matthew | |||||||||
4. Battisson, Lochlan (#52) | |||||||||
5. Boyd, Jamison | |||||||||
6. Brunckhorst, Luke (#24) | |||||||||
7. Butler, Riley (#36) | 1 | ||||||||
8. Carkeek, Jai (#58) | |||||||||
9. Daly, Ryan (#84) | |||||||||
10. Denton, Ned (#12) | |||||||||
11. elliott, Austin (#86) | 1 | ||||||||
12. evans, mathew (#19) | 1 | ||||||||
13. Guthrie, Brody (#54) | |||||||||
14. Hall, Damian (#44) | |||||||||
15. Hobbs, Bernard (Goalkeeper) (#1) | 1 | ||||||||
16. NELSON, James (#83) | 1 | ||||||||
17. Russell, Jason (#13) | |||||||||
18. Russell, Kane (#50) | |||||||||
19. Russell, Mathew (#1) | 2 | 1 | |||||||
20. Russell, Seth (#43) | |||||||||
21. STEELE, JACOB (Goalkeeper) (#3) | |||||||||
22. Tenison, Thomas (#82) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Other matches between these teams
Preliminary Finals
Sun 08 Sep 2024
11:30
Sun 08 Sep 2024
11:30
HAW Albury Hockey Centre
HAW 1