Match information
Match card
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Andrews, Matt (#41) | |||||||||
2. Brewer, Alistair (#65) | |||||||||
3. Carkeek, Jai (#58) | |||||||||
4. Dawson, Fenn | |||||||||
5. Denton, Ned (#12) | |||||||||
6. Dicks, Byron (#78) | |||||||||
7. evans, mathew (#19) | |||||||||
8. Flint, Timothy (#91) | |||||||||
9. Groch, Shaun (#20) | |||||||||
10. Guthrie, Brody (#54) | |||||||||
11. Hamilton, Brodie (#72) | 1 | 1 | |||||||
12. Hobbs, Bernard (#1) | 1 | 1 | |||||||
13. Hobbs, Maximilian (#31) | |||||||||
14. Kellam, Brandon (#76) | |||||||||
15. McInerney, Michael (#24) | |||||||||
16. Mills, Matt (#9) | |||||||||
17. Paterson, Andrew (Goalkeeper) | |||||||||
18. Paterson, Joel (#2) | |||||||||
19. Russell, Kane (#50) | |||||||||
20. Russell, Logan (#10) | |||||||||
21. Russell, Mathew (#1) | |||||||||
22. Russell, Seth (#43) | |||||||||
23. STEELE, JACOB (Goalkeeper) | |||||||||
24. Wallace, Charley (#40) | 1 | ||||||||
25. Warren, Lenny (#1) | |||||||||
26. Washington, Brendan (#17) | 1 | ||||||||
27. Whitehouse, Bradley (#22) | |||||||||
28. Wild, Dom (#33) | 1 | ||||||||
29. Wild, Gerard (#79) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Angus | |||||||||
2. Beath, Ian (#6) | |||||||||
3. Beath, Kurt (#76) | 1 | ||||||||
4. Blatchford, Mitchell (#34) | |||||||||
5. Clune, Louis (#62) | |||||||||
6. Crosbie, Jarrad (#263) | |||||||||
7. Day, Shaun (#3) | 1 | ||||||||
8. Ellis, Justin (#53) | |||||||||
9. Farrant, David (#55) | |||||||||
10. Graham, Matthew (#258) | |||||||||
11. Peachey, Alistair (#50) | |||||||||
12. Powys, Chris (#37) | |||||||||
13. Purtell, Brandon (#31) | |||||||||
14. Salter, Ty (#12) | |||||||||
15. Simpson, Larry (#265) | |||||||||
16. Smead, Jason (#10) | |||||||||
17. Smith, Daniel (Goalkeeper) (#73) | 2 | ||||||||
18. Taylor, Jade (#236) | 1 | ||||||||
19. Thorneycroft, Jordan (#2) | |||||||||
20. Towne, James (Goalkeeper) (#264) | |||||||||
21. Verity, Josh (#182) | |||||||||
22. Wilkinson, James (#257) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Peel, Locklyn | 1 |