Match information
Seniors 2024 · Division 2 Men · Round 17
Date & time
Sun 04 Aug 2024 12:30
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | 1 | ||||||||
2. Bennett, Xavier (#201) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | 1 | ||||||||
5. Couche, Anthony (#220) | |||||||||
6. Couche, Samuel (#216) | |||||||||
7. ellem, alex (#199) | |||||||||
8. ellem, chris (#205) | |||||||||
9. Findlay, Henry (#196) | |||||||||
10. Fitzgerald, Philip (#186) | |||||||||
11. Groves, Andrew (#189) | |||||||||
12. James, Alex (Goalkeeper) (#192) | |||||||||
13. Kerr, Hunter (#193) | 2 | ||||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lipshut, Simon (#195) | |||||||||
16. Longman, Tim (#127) | |||||||||
17. McMurrie, Michael (#213) | 1 | 1 | |||||||
18. Mercer, Luke (#210) | 1 | ||||||||
19. North, Harrison (#204) | |||||||||
20. Rhodes, Aaron (#124) | |||||||||
21. Robertson, Edward (#183) | |||||||||
22. Samson, Wes (#110) | |||||||||
23. Simmons, Mark (#118) | |||||||||
24. Tognola, Scott (#111) | |||||||||
25. Warner, Daniel (#300) | |||||||||
26. Webster, Charles (#115) | |||||||||
27. Weir, Jack (Goalkeeper) (#121) | |||||||||
28. Wheeler, Michael (#114) | |||||||||
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||||
2. Battisson, Lochlan (#25) | |||||||||
3. Boyd, Jamison (#5) | |||||||||
4. Brunckhorst, Luke (#24) | |||||||||
5. Butler, Riley (#36) | |||||||||
6. Clarkson, David (#8) | |||||||||
7. Daly, Ryan (#84) | |||||||||
8. elliott, Austin (#86) | |||||||||
9. Guthrie, Brody (#54) | |||||||||
10. Hall, Damian (#44) | |||||||||
11. Hamilton, Matt (#73) | |||||||||
12. Hammersley, Matthew (#55) | |||||||||
13. Han, Kai (#37) | |||||||||
14. Hill, Darren (Goalkeeper) | |||||||||
15. Hobbs, Bernard (#29) | |||||||||
16. Hobbs, Perri (#30) | |||||||||
17. Kelly, Vincent (#47) | 1 | ||||||||
18. MOL, Ivo (#48) | |||||||||
19. Mynett, Nathan (#15) | 1 | ||||||||
20. Neil, Hamish (#90) | |||||||||
21. Nixon, David (#88) | |||||||||
22. Noonan, Ewan Ross (#89) | |||||||||
23. Pilkington, Matthew (#80) | |||||||||
24. Ross, Archie (#87) | |||||||||
25. Russell, Mathew (#1) | |||||||||
26. Russell, Seth (#43) | |||||||||
27. STEELE, JACOB (Goalkeeper) | 1 | ||||||||
28. Tenison, Thomas (#82) | 1 | ||||||||
29. Toogood, Benjamin (#1) | |||||||||
30. Toogood, Tim (#9) | 1 | ||||||||
31. Warren, Lenny (#85) | |||||||||
32. White, Nathan (#17) | |||||||||
33. White, Zachary (#53) | 1 | ||||||||
34. Wild, Gerard (#79) |