Match information
Match card
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Brown, Christopher (#27) | |||||||||
2. Burns, Justin | |||||||||
3. Carrick, Aaron (#10) | 1 | ||||||||
4. Fennell, Zac (#88) | |||||||||
5. Hulme, Mark (#74) | |||||||||
6. James, Archie (#37) | |||||||||
7. James, Bradley (#35) | |||||||||
8. Jesshope, Keith (#96) | |||||||||
9. Mcsweeney, Troy (#84) | 3 | ||||||||
10. Nelson, Liam (#45) | |||||||||
11. Phillips, John (#8) | 1 | ||||||||
12. Price, Daryl (#31) | |||||||||
13. Ross-Anderson, Austin (#28) | |||||||||
14. Schmidt, Brad (#17) | |||||||||
15. Shanks, Rob (#19) | |||||||||
16. Storer, Harrison (#65) | |||||||||
17. Taylor, Andrew (#79) | |||||||||
18. Thomas, Connor (#32) | 1 |
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Paul (Goalkeeper) | |||||||||
2. Barry-Mcencroe, Declan (#34) | |||||||||
3. Bennie, Paul | |||||||||
4. Bennie, Ryan (#33) | 1 | ||||||||
5. Bowler, Chris (#53) | |||||||||
6. Caton, Matthew (#4) | |||||||||
7. Clark, Barry (#49) | |||||||||
8. Dudgeon, Aaron (#52) | |||||||||
9. Hurd, Tobiah (#48) | |||||||||
10. Lappin, Ben (#39) | |||||||||
11. Lossow, Rolf (#51) | |||||||||
12. McQuellin, Declan (#31) | |||||||||
13. Mills, Justin (#41) | |||||||||
14. Williams, Riley (#44) | |||||||||
15. Williams, Tyson (#43) | |||||||||
16. Wright, Damian (#42) | 1 | ||||||||