Match information
Seniors 2024 · Division 2 Men · Round 16
Date & time
Sun 28 Jul 2024 12:30
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||||
2. Battisson, Lochlan (#25) | |||||||||
3. Boyd, Jamison (#5) | 1 | ||||||||
4. Brunckhorst, Luke (#24) | |||||||||
5. Butler, Riley (#36) | |||||||||
6. Clarkson, David (#8) | |||||||||
7. Daly, Ryan (#84) | |||||||||
8. elliott, Austin (#86) | |||||||||
9. Guthrie, Brody (#54) | |||||||||
10. Hall, Damian (#44) | |||||||||
11. Hamilton, Matt (#73) | |||||||||
12. Hammersley, Matthew (#55) | |||||||||
13. Han, Kai (#37) | 1 | ||||||||
14. Hill, Darren (Goalkeeper) | |||||||||
15. Hobbs, Bernard (#29) | |||||||||
16. Hobbs, Perri (#30) | |||||||||
17. Kelly, Vincent (#47) | |||||||||
18. MOL, Ivo (#48) | |||||||||
19. Mynett, Nathan (#15) | |||||||||
20. Neil, Hamish (#90) | |||||||||
21. Nixon, David (#88) | |||||||||
22. Noonan, Ewan Ross (#89) | |||||||||
23. Pilkington, Matthew (#80) | |||||||||
24. Ross, Archie (#87) | |||||||||
25. Russell, Mathew (#1) | |||||||||
26. Russell, Seth (#43) | |||||||||
27. STEELE, JACOB (Goalkeeper) | 1 | ||||||||
28. Tenison, Thomas (#82) | 1 | 1 | |||||||
29. Toogood, Benjamin (#1) | |||||||||
30. Toogood, Tim (#9) | 1 | ||||||||
31. Warren, Lenny (#85) | |||||||||
32. White, Nathan (#17) | |||||||||
33. White, Zachary (#53) | |||||||||
34. Wild, Gerard (#79) | |||||||||
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Christy, David (#64) | |||||||||
2. Corby, Daniel (#34) | |||||||||
3. Dudley, Alex (#89) | |||||||||
4. Fullarton, Matthew (#120) | 1 | ||||||||
5. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||||
6. Hawkins, Phoenix (Goalkeeper) (#59) | 1 | ||||||||
7. Kemp, Ben (#97) | |||||||||
8. Lavis, Darryl (#6) | |||||||||
9. Lavis, Deisel (#78) | |||||||||
10. Lavis, Jett (#4) | 1 | 1 | |||||||
11. Leahey, Nicholas (#20) | |||||||||
12. Lindley, Joh (#1) | 1 | ||||||||
13. Lloyd, Eamonn (#7) | |||||||||
14. Lloyd, Isaac (#58) | 1 | ||||||||
15. Maloney, Patrick (#77) | |||||||||
16. Mccarron, Edward (#33) | |||||||||
17. McMillan, Angus (#5) | |||||||||
18. Morrison, Lincoln (#50) | |||||||||
19. Nash, Mitchell (#10) | |||||||||
20. O'Brien, Benjamin (#12) | |||||||||
21. Proos, Daniel (#116) | |||||||||
22. Purchall, Michael (#52) | |||||||||
23. Rennie, Alexander (#53) | |||||||||
24. Rennie, Nicholas (#2) | |||||||||
25. Rennie, Oliver (#28) | |||||||||
26. Robertson, Spencer (#11) | |||||||||
27. Schulz, Timothy (#99) | 1 | ||||||||
28. Simpson, Isaac (#8) | |||||||||
29. Smith, Matthew (#113) | |||||||||
30. Spinelli, Kurtis (#27) | |||||||||
31. Taylor, Andrew (#54) | |||||||||
32. Telford, Jake (#25) | |||||||||
33. Walker, Mason (#41) | |||||||||
34. Warner, Archer (#114) | |||||||||
35. Warner, Jobe (#39) | |||||||||
36. Wilford, Iain (#76) |