Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Angus | |||||||||
2. Beath, Ian (#6) | |||||||||
3. Beath, Kurt (#76) | |||||||||
4. Blatchford, Mitchell (#34) | |||||||||
5. Clune, Louis (#62) | 1 | ||||||||
6. Crosbie, Jarrad (#263) | |||||||||
7. Day, Shaun (#3) | |||||||||
8. Ellis, Justin (#53) | 1 | ||||||||
9. Farrant, David (#55) | |||||||||
10. Graham, Matthew (#258) | 1 | ||||||||
11. Peachey, Alistair (#50) | |||||||||
12. Powys, Chris (#37) | |||||||||
13. Purtell, Brandon (#31) | |||||||||
14. Salter, Ty (#12) | 1 | ||||||||
15. Simpson, Larry (#265) | |||||||||
16. Smead, Jason (#10) | |||||||||
17. Smith, Daniel (Goalkeeper) (#73) | |||||||||
18. Taylor, Jade (#236) | 1 | ||||||||
19. Thorneycroft, Jordan (#2) | |||||||||
20. Towne, James (Goalkeeper) (#264) | |||||||||
21. Verity, Josh (#182) | |||||||||
22. Wilkinson, James (#257) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Moore, Daniel | 1 | 1 | |||||||
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Albon, Ethan (#17) | |||||||||
2. Albon, Seth (#9) | |||||||||
3. Anderson, Seth (#77) | |||||||||
4. Dunstan, Charlie (Goalkeeper) | 1 | ||||||||
5. Grant, Adrian (Goalkeeper) | |||||||||
6. Innis, Brent (#33) | |||||||||
7. Leach, Kane (#95) | |||||||||
8. Leach, Seth (#18) | 1 | ||||||||
9. McQuilton, David (#54) | |||||||||
10. McQuilton, Kieran (#59) | |||||||||
11. McQuilton, Mack (#56) | |||||||||
12. Mulrooney, Brayden (#3) | |||||||||
13. Payne, Jeremy (#7) | |||||||||
14. Pontt, Brett (#58) | |||||||||
15. Pritchard, Joshua (#1) | |||||||||
16. Shepherd, Joshua (#79) | |||||||||
17. Sonter, Aaron | |||||||||
18. Sullivan, Axel (#147) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Brennan, Jaali | |||||||||
Dunstan, Henry | 1 | ||||||||
Green, Tyler | |||||||||
Vallipuram, Bryn |