Match information
Seniors 2024 · Division 3 Women · Round 15
Date & time
Sat 20 Jul 2024 14:00
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 2
Match card
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Alexander, Grace (#53) | |||||||||
2. Bowey, Breeanna (#48) | |||||||||
3. Boyd, Lysje (#98) | |||||||||
4. Dyball, Emma (#95) | |||||||||
5. Emblin, Addysen (#44) | |||||||||
6. Emblin, Brylee (#38) | |||||||||
7. Golding, Alexandra (#90) | |||||||||
8. Goyen, Noelene (#6) | |||||||||
9. Hobbs, Grace (#56) | |||||||||
10. Hynes, Mariel (#31) | |||||||||
11. Kimball, Veronica (#57) | |||||||||
12. Lennon, Tori (#74) | |||||||||
13. Morona, Mikaela (#88) | |||||||||
14. Murphy, Stella (#36) | |||||||||
15. NELSON, Zeah (#11) | |||||||||
16. Nish, Brodie (#97) | |||||||||
17. O'Sullivan, Siahn (#62) | |||||||||
18. Paterson, Amy (#28) | |||||||||
19. Paterson, Gemma (#67) | 1 | ||||||||
20. Pilkington, Sydney (#86) | |||||||||
21. Russell, Emilia (#13) | |||||||||
22. Russell, Kelly (#39) | |||||||||
23. Russell, Kiralee (#75) | |||||||||
24. Russell, Tamie (#61) | |||||||||
25. Stevens-Murphy, Violet | |||||||||
26. Storer, Tara (#15) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Fiona (#94) | |||||||||
2. BLOCK, Georgia (#32) | |||||||||
3. Boyd, Isabelle (#53) | 2 | ||||||||
4. Donnolley, Kathy (#34) | |||||||||
5. Harvey, Paula (#6) | |||||||||
6. Marshall, Brooke (#64) | |||||||||
7. Melville, Cate (#84) | |||||||||
8. Messenger, Allysann (#24) | |||||||||
9. Meyland, Alison (#21) | |||||||||
10. Moore, Sharyn (#129) | |||||||||
11. Petts, Kathryn (#20) | |||||||||
12. Poulton, Sophie (#7) | 1 | ||||||||
13. Reid, Jackie (Goalkeeper) | 1 | ||||||||
14. Simpson, Beth (#241) | |||||||||
15. Vickers, Kate (#209) | 1 | ||||||||
16. Wall, Rebecca (#133) | 1 | ||||||||
17. Wilesmith, Ruby (#10) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Green, Bronte |