Match information
Match card
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Baker, Bonnie (#77) | |||||||||
2. Beattie, Jocelyn (#47) | |||||||||
3. Davis, Zoe (#8) | |||||||||
4. Dunn, Chevelle (#34) | 1 | ||||||||
5. Dunne, Lucy (#90) | |||||||||
6. Gray, Steph (#72) | |||||||||
7. Hawkey, Jessica (#15) | |||||||||
8. Heagney, Kylie (#36) | |||||||||
9. Hill, Jamay (Goalkeeper) | |||||||||
10. Jesshope, Kiara (#9) | |||||||||
11. Reeve, Leanda (#60) | |||||||||
12. Seabright, Lexi (#45) | |||||||||
13. Sorensen, Rahni (#26) | |||||||||
14. Stones, Emma (#18) | |||||||||
15. Stones, Fiona (#66) | |||||||||
16. Zabenko, Bianca (#2) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Storer, Kellie | 1 |
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Elisha (#3) | |||||||||
2. Boyd, Darci (#40) | |||||||||
3. Britten, Lesley (#19) | |||||||||
4. Bulman, Alexis (#51) | |||||||||
5. Cherry, Hannah (#41) | |||||||||
6. Coyle, Kirsty (#7) | |||||||||
7. Emblin, Addysen (#44) | |||||||||
8. Frankel, Amelia (#76) | |||||||||
9. Hartley, Courtney (#15) | |||||||||
10. Joyce, Emma (#91) | |||||||||
11. McCrohan, Bernadette (#81) | |||||||||
12. NELSON, Ella (#43) | |||||||||
13. Paterson, Amy (#28) | |||||||||
14. Randell, Alex (Goalkeeper) (#9) | 1 | ||||||||
15. Sandow, Evie (#29) | |||||||||
16. Stanton, Elizabeth (#4) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Other matches between these teams
Preliminary Finals
Sun 08 Sep 2024
09:45
Sun 08 Sep 2024
09:45
HAW Albury Hockey Centre
HAW 1