Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Blatchford, Lauren (#3) | |||||||||
2. Cary, Michelle (#16) | |||||||||
3. Ellis, Sam (#28) | |||||||||
4. Harvey, Gay (#27) | |||||||||
5. Harvey, Paula (#6) | |||||||||
6. Horne, Le-Vene (#44) | |||||||||
7. Kite, Samantha (#253) | |||||||||
8. Lawson, Camille (#256) | |||||||||
9. Mcdonald, Ange (#7) | |||||||||
10. Moore, Sharyn (#129) | |||||||||
11. Peachey, Jo (#38) | |||||||||
12. Petts, Kathryn (#20) | |||||||||
13. Poulton, Madeline (#29) | |||||||||
14. Simpson, Beth (#241) | |||||||||
15. Smead, Liz (#33) | |||||||||
16. Sumbler, Linda (#1) | 1 | ||||||||
17. Towne, Natasha (Goalkeeper) | 1 | ||||||||
18. Tufvesson, Kathy (#22) | 1 | ||||||||
19. Wall, Rebecca (#133) |
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Amy, Jessica (#43) | |||||||||
2. Bardy, Kate (#28) | |||||||||
3. Bardy, Rebecca (#22) | |||||||||
4. Barker, Jennifer (#73) | |||||||||
5. Goyen, Noelene (#6) | |||||||||
6. Hamilton, Leonie | |||||||||
7. Hamilton, Narelle (#10) | |||||||||
8. Hynes, Mariel (#31) | |||||||||
9. Jones, Amy (#2) | |||||||||
10. Kimball, Veronica (#57) | |||||||||
11. Madden, Jess (#8) | |||||||||
12. Mol, Susan (#54) | |||||||||
13. Moore, Sharyn (#74) | |||||||||
14. Randell, Alex (#9) | |||||||||
15. Samson, Lil (#49) | |||||||||
16. Smith, Merryn (#18) | |||||||||
17. White, Carley (#73) | 4 | ||||||||