Match information
Match card
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Amy, Jessica (#43) | |||||||||
2. Bardy, Kate (#28) | |||||||||
3. Bardy, Rebecca (#22) | |||||||||
4. Barker, Jennifer (#73) | 1 | ||||||||
5. Goyen, Noelene (#6) | |||||||||
6. Hamilton, Leonie | |||||||||
7. Hamilton, Narelle (#10) | |||||||||
8. Hynes, Mariel (#31) | 1 | ||||||||
9. Jones, Amy (#2) | |||||||||
10. Kimball, Veronica (#57) | |||||||||
11. Madden, Jess (#8) | |||||||||
12. Mol, Susan (#54) | |||||||||
13. Moore, Sharyn (#74) | |||||||||
14. Randell, Alex (#9) | |||||||||
15. Samson, Lil (#49) | |||||||||
16. Smith, Merryn (#18) | 1 | ||||||||
17. White, Carley (#73) | |||||||||
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bromwich, Jane (#15) | |||||||||
2. Brown, Margaret | 2 | ||||||||
3. Burns, Nadia (#8) | 1 | ||||||||
4. Connell, Carmen (#11) | |||||||||
5. Cramer, Karen (#4) | |||||||||
6. Derham, Cathy (#3) | |||||||||
7. Douch, Desirea (#18) | |||||||||
8. Duncan, Anne (#9) | |||||||||
9. Eyles, Maxine (#6) | |||||||||
10. Hale, Joanna | |||||||||
11. Heagney, Kylie (#14) | |||||||||
12. Hill, Jamay (Goalkeeper) | |||||||||
13. Jones, Lucinda (#12) | |||||||||
14. Lumby, Kaylene (#5) | |||||||||
15. Lutz, Erinne (#1) | |||||||||
16. Plunkett, Lorraine | |||||||||
17. Schmidt, Jenny (#7) | |||||||||
18. Storer, Kellie (#17) | |||||||||
19. Wignall, Rebecca (#13) |