Match information
Seniors 2024 · Division 3 Women · Round 12
Date & time
Sat 29 Jun 2024 14:00
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 1
Match card
Falcons Orange
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Rebecca (#22) | |||||||||
2. Barker, Jennifer (#73) | |||||||||
3. Bowey, Breeanna (#48) | |||||||||
4. Butler, Alicia (#26) | |||||||||
5. Hamilton, Narelle (#10) | |||||||||
6. Hynes, Mariel (#31) | 1 | ||||||||
7. Kimball, Lucy (#32) | |||||||||
8. Kimball, Veronica (#57) | |||||||||
9. Mol, Brigitte (#59) | |||||||||
10. Mol, Susan (#54) | |||||||||
11. Morona, Mikaela (#88) | |||||||||
12. O'Sullivan, Siahn (#62) | |||||||||
13. Randell, Alex (#9) | |||||||||
14. Russell, Emilia (#13) | |||||||||
15. Russell, Kelly (#39) | |||||||||
16. Russell, Kiralee (#75) | |||||||||
17. Russell, Tamie (#61) | |||||||||
18. Samson, Lil (#49) | |||||||||
19. Stevens-Murphy, Violet | |||||||||
20. torpy, rachel (Goalkeeper) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Lennon, Tori | 1 | ||||||||
Nish, Brodie | 1 | ||||||||
Paterson, Gemma |
Scots
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Armytage, Hollie (#6) | |||||||||
2. Bolton, Lucy (#24) | |||||||||
3. Brown, Grace (#18) | |||||||||
4. Brown, Lily (#28) | |||||||||
5. Clark, Olivia (#45) | |||||||||
6. Dickins, Jenna (#8) | |||||||||
7. Findlay, Charlotte (Goalkeeper) (#31) | |||||||||
8. Kerkvliet, Rachel (#43) | |||||||||
9. Kilgour, Elsa (#42) | |||||||||
10. Malone, Lily (#7) | |||||||||
11. Merritt, Zoe (#16) | |||||||||
12. Monaghan, Winnie (#14) | |||||||||
13. Newton, Erin (#23) | |||||||||
14. Nicholas, Jane (#39) | |||||||||
15. Perkins, Georgia (#1) | |||||||||
16. Rule, Kaylee (#12) | |||||||||
17. Slijkerman, Johanna (#30) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Glover, Millie | |||||||||