Match information
Seniors 2024 · Division 3 Women · Round 10
Date & time
Sat 15 Jun 2024 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beasley, Eliza | |||||||||
2. Bock, Amelia (#88) | |||||||||
3. Bongers, Amelia (#67) | |||||||||
4. Bongers, Charlotte (#1) | |||||||||
5. Cooper, Brianna (#178) | |||||||||
6. Crane, Katie (#212) | |||||||||
7. Croker, Adelaide (#172) | |||||||||
8. Davy, Hannah (#197) | |||||||||
9. Dwyer, Lucy (#72) | |||||||||
10. Evans, Adara (#96) | |||||||||
11. Forman, Lesley (#86) | |||||||||
12. Franzi, Miriam (#191) | |||||||||
13. Howe, Gemma (#128) | |||||||||
14. Kealey, Jane (#200) | |||||||||
15. Mallinson, Imogen (#36) | |||||||||
16. Monshing, Brooke (#116) | |||||||||
17. North, Lucy (#184) | |||||||||
18. North, Shanlee (#180) | |||||||||
19. Notman, Carli (Goalkeeper) (#215) | |||||||||
20. O'Kane, Kaye (#223) | |||||||||
21. Robertson, Kylie (#122) | |||||||||
22. Rudd, Susanne (#198) | |||||||||
23. Samson, Ellie (#170) | |||||||||
24. Samson, Kylie (#78) | |||||||||
25. Sexton, jamielee (#187) | |||||||||
26. Siperki, Eva (#173) | |||||||||
27. Trenkner, Louise (#99) | |||||||||
28. White, Jessica (#222) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Scots
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Armytage, Hollie (#6) | |||||||||
2. Bolton, Lucy (#24) | |||||||||
3. Brown, Grace (#18) | |||||||||
4. Brown, Lily (#28) | |||||||||
5. Clark, Olivia (#45) | 2 | ||||||||
6. Dickins, Jenna (#8) | |||||||||
7. Findlay, Charlotte (Goalkeeper) (#31) | |||||||||
8. Kerkvliet, Rachel (#43) | |||||||||
9. Kilgour, Elsa (#42) | |||||||||
10. Malone, Lily (#7) | |||||||||
11. Merritt, Zoe (#16) | |||||||||
12. Monaghan, Winnie (#14) | |||||||||
13. Newton, Erin (#23) | |||||||||
14. Nicholas, Jane (#39) | |||||||||
15. Perkins, Georgia (#1) | |||||||||
16. Rule, Kaylee (#12) | |||||||||
17. Slijkerman, Johanna (#30) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Glover, Millie | |||||||||
Kilgour, Lucy |