Match information
Seniors 2024 · Division 3 Women · Round 8
Date & time
Sat 25 May 2024 15:30
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 2
Match card
Wodonga Maroon
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Alfred, Mary (#80) | |||||||||
2. ANDERSON, Charisma (#91) | |||||||||
3. Aschenbrenner, Laura (#17) | 1 | ||||||||
4. BAILY, Bree | |||||||||
5. Barraclough, Lisa (#6) | |||||||||
6. BRERETON, Clare (#23) | |||||||||
7. BRERETON, Grace (#9) | 1 | ||||||||
8. CLARKSON, Renee (#55) | |||||||||
9. Cobden, Alice (#99) | |||||||||
10. Davis, Millie (#32) | |||||||||
11. Devereaux, Grace (#28) | |||||||||
12. Devereaux, Kerry (Goalkeeper) | 1 | ||||||||
13. Flanagan, Vanessa (#25) | |||||||||
14. Hamilton, Lauren (#106) | |||||||||
15. Luftensteiner, Makenna (#115) | |||||||||
16. MITCHELL, Abbey (#87) | |||||||||
17. Mulrooney, Kaitlyn (#60) | |||||||||
18. Nicholls, Taylor (#81) | |||||||||
19. Noble, Isabelle (#44) | |||||||||
20. pontt, karen (#5) | |||||||||
21. Pontt, Melissa (#73) | |||||||||
22. PONTT, Taylah (#46) | |||||||||
23. SCHEETZ, Eliza (#111) | |||||||||
24. TIMMS, Leila (#86) | |||||||||
25. WARHURST, Sharee (#65) | |||||||||
26. Warner, Belinda (#8) | |||||||||
27. Wilson, Emily (#37) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Fiona (#94) | |||||||||
2. BLOCK, Georgia (#32) | |||||||||
3. Boyd, Isabelle (#53) | |||||||||
4. Donnolley, Kathy (#34) | |||||||||
5. Harvey, Paula (#6) | |||||||||
6. Marshall, Brooke (#64) | |||||||||
7. Melville, Cate (#84) | |||||||||
8. Messenger, Allysann (#24) | |||||||||
9. Meyland, Alison (#21) | |||||||||
10. Moore, Sharyn (#129) | 1 | ||||||||
11. Petts, Kathryn (#20) | |||||||||
12. Poulton, Sophie (#7) | |||||||||
13. Reid, Jackie (Goalkeeper) | 1 | ||||||||
14. Simpson, Beth (#241) | |||||||||
15. Vickers, Kate (#209) | |||||||||
16. Wall, Rebecca (#133) | |||||||||
17. Wilesmith, Ruby (#10) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Boyd, Sarah | |||||||||
Reid, Quinn | |||||||||
Walsh, Charlene |