Match information
Seniors 2024 · Division 3 Women · Round 7
Date & time
Sat 18 May 2024 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beasley, Eliza | |||||||||
2. Bock, Amelia (#88) | |||||||||
3. Bongers, Amelia (#67) | |||||||||
4. Bongers, Charlotte (#1) | |||||||||
5. Cooper, Brianna (#178) | |||||||||
6. Crane, Katie (#212) | |||||||||
7. Croker, Adelaide (#172) | |||||||||
8. Davy, Hannah (#197) | |||||||||
9. Dwyer, Lucy (#72) | |||||||||
10. Evans, Adara (#96) | |||||||||
11. Forman, Lesley (#86) | |||||||||
12. Franzi, Miriam (#191) | |||||||||
13. Howe, Gemma (#128) | |||||||||
14. Kealey, Jane (#200) | |||||||||
15. Mallinson, Imogen (#36) | |||||||||
16. Monshing, Brooke (#116) | |||||||||
17. North, Lucy (#184) | |||||||||
18. North, Shanlee (#180) | |||||||||
19. Notman, Carli (Goalkeeper) (#215) | |||||||||
20. O'Kane, Kaye (#223) | |||||||||
21. Robertson, Kylie (#122) | |||||||||
22. Rudd, Susanne (#198) | |||||||||
23. Samson, Ellie (#170) | |||||||||
24. Samson, Kylie (#78) | |||||||||
25. Sexton, jamielee (#187) | |||||||||
26. Siperki, Eva (#173) | |||||||||
27. Trenkner, Louise (#99) | |||||||||
28. White, Jessica (#222) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bromwich, Jane (#61) | |||||||||
2. Crombie, Lauren (#26) | 1 | ||||||||
3. Douch, Desirea (#6) | 5 | ||||||||
4. Douch, Macy (#3) | |||||||||
5. Gray, Steph (#72) | |||||||||
6. Hale, Joanna (#63) | 1 | ||||||||
7. Heagney, Kylie (#36) | |||||||||
8. Lumby, Kaylene (#28) | |||||||||
9. Mathews, Joanne (#13) | |||||||||
10. Plunkett, Lorraine (#11) | |||||||||
11. Price, Aleisha (Goalkeeper) (#17) | 1 | ||||||||
12. Reid, Maddison (#34) | |||||||||
13. Schmidt, Jenny (#65) | |||||||||
14. Stones, Emma (#18) | |||||||||
15. Vogel, Megan (#32) | 1 | ||||||||
16. Wignall, Rebecca (#14) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Reeve, Leanda | 1 | ||||||||
Sorensen, Rahni | |||||||||
Stones, Fiona |