Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Antone, Ben (#24) | |||||||||
2. Bailey, Robbie (#264) | |||||||||
3. Bailey, Tom (#44) | |||||||||
4. Davis, William (#165) | 1 | ||||||||
5. Fahey, Casey (#36) | |||||||||
6. Fahey, Lucas (#32) | |||||||||
7. HOHEPA, MACOLM (#20) | |||||||||
8. Lord, Darcy (#7) | |||||||||
9. Moore, Daniel (#48) | |||||||||
10. Newton, Tobey (#124) | |||||||||
11. Peachey, Tyler (Goalkeeper) | 1 | ||||||||
12. Ritchie, William (#35) | |||||||||
13. Ross, Simon (#66) | |||||||||
14. Schwarz, Mitchell (Goalkeeper) (#65) | |||||||||
15. Simpson, Isaac (#11) | |||||||||
16. Smead, Charlie (#28) | |||||||||
17. Smead, Jason (#10) | |||||||||
18. Smead, Shane (#21) | |||||||||
19. Stobbart, Tristan (#81) | |||||||||
20. Sumbler, Jake (#51) | |||||||||
21. Sumbler, Matthew (#259) | 1 | ||||||||
22. Towne, Jack | |||||||||
23. Witheriff, Andrew (#63) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Brown, Christopher (#27) | |||||||||
2. Burns, Justin | 1 | ||||||||
3. Carrick, Aaron (#10) | 1 | ||||||||
4. Fennell, Zac (#88) | |||||||||
5. Hulme, Mark (#74) | |||||||||
6. James, Archie (#37) | |||||||||
7. James, Bradley (#35) | |||||||||
8. Jesshope, Keith (#96) | 1 | ||||||||
9. Mcsweeney, Troy (#84) | 3 | ||||||||
10. Nelson, Liam (#45) | |||||||||
11. Phillips, John (#8) | 2 | ||||||||
12. Price, Daryl (#31) | |||||||||
13. Ross-Anderson, Austin (#28) | |||||||||
14. Schmidt, Brad (#17) | |||||||||
15. Shanks, Rob (#19) | |||||||||
16. Storer, Harrison (#65) | |||||||||
17. Taylor, Andrew (#79) | |||||||||
18. Thomas, Connor (#32) | |||||||||