Match information
Seniors 2024 · Division 3 Men · Round 10
Date & time
Sat 15 Jun 2024 15:30
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bongers, Marc (#211) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | 1 | ||||||||
5. Couche, Samuel (#216) | |||||||||
6. ellem, alex (#199) | |||||||||
7. ellem, chris (#205) | |||||||||
8. Findlay, Henry (#196) | |||||||||
9. Fitzgerald, Philip (Goalkeeper) (#186) | 1 | ||||||||
10. fox, ollie (#100) | |||||||||
11. Goodman, Peter (#126) | |||||||||
12. James, Alex (#192) | |||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lane, Matt (#201) | |||||||||
16. Lee, John (Goalkeeper) (#207) | |||||||||
17. Lipshut, Simon (#195) | |||||||||
18. Longman, Tim (#127) | 1 | ||||||||
19. McMurrie, Michael (#213) | |||||||||
20. Mercer, Luke (#210) | |||||||||
21. Rhodes, Aaron (#124) | |||||||||
22. Robertson, Edward (#183) | |||||||||
23. Rymill, Lachlan (#104) | |||||||||
24. Rymill, Robert (#208) | |||||||||
25. Samson, Wes (#110) | |||||||||
26. Simmons, Mark (#118) | |||||||||
27. Tognola, Scott (#111) | |||||||||
28. Warner, Daniel (#300) | |||||||||
29. Wheeler, Michael (#114) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Brown, Christopher (#27) | |||||||||
2. Burns, Justin | 1 | ||||||||
3. Carrick, Aaron (#10) | |||||||||
4. Fennell, Zac (#88) | |||||||||
5. Hulme, Mark (#74) | |||||||||
6. James, Archie (#37) | |||||||||
7. James, Bradley (#35) | 1 | ||||||||
8. Jesshope, Keith (#96) | |||||||||
9. Mcsweeney, Troy (#84) | |||||||||
10. Nelson, Liam (#45) | |||||||||
11. Phillips, John (#8) | 2 | ||||||||
12. Price, Daryl (#31) | 1 | ||||||||
13. Ross-Anderson, Austin (#28) | |||||||||
14. Schmidt, Brad (#17) | |||||||||
15. Shanks, Rob (#19) | |||||||||
16. Storer, Harrison (#65) | |||||||||
17. Taylor, Andrew (#79) | |||||||||
18. Thomas, Connor (#32) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Douglas, Martin | 1 |