Match information
Seniors 2024 · Division 3 Men · Round 7
Date & time
Sat 18 May 2024 17:00
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 1
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Antone, Ben (#24) | |||||||||
2. Bailey, Robbie (#264) | |||||||||
3. Bailey, Tom (#44) | |||||||||
4. Davis, William (#165) | |||||||||
5. Fahey, Casey (#36) | |||||||||
6. Fahey, Lucas (#32) | |||||||||
7. HOHEPA, MACOLM (#20) | |||||||||
8. Lord, Darcy (#7) | |||||||||
9. Moore, Daniel (#48) | |||||||||
10. Newton, Tobey (#124) | |||||||||
11. Peachey, Tyler (Goalkeeper) | 1 | ||||||||
12. Ritchie, William (#35) | |||||||||
13. Ross, Simon (#66) | |||||||||
14. Schwarz, Mitchell (Goalkeeper) (#65) | |||||||||
15. Simpson, Isaac (#11) | |||||||||
16. Smead, Charlie (#28) | |||||||||
17. Smead, Jason (#10) | |||||||||
18. Smead, Shane (#21) | |||||||||
19. Stobbart, Tristan (#81) | |||||||||
20. Sumbler, Jake (#51) | |||||||||
21. Sumbler, Matthew (#259) | |||||||||
22. Towne, Jack | |||||||||
23. Witheriff, Andrew (#63) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Wodonga Maroon
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | 1 | ||||||||
2. Baily, Reece (#11) | |||||||||
3. Ball, Kyle (#1) | |||||||||
4. Bege, Lachlan (#94) | |||||||||
5. Brereton, Nathan (#23) | |||||||||
6. CRELLIN, Michael (#32) | 1 | ||||||||
7. Delaney, Glenn (#42) | |||||||||
8. DOCHERTY, Tom (#63) | |||||||||
9. Fenton, Casey (#19) | |||||||||
10. Franckiewicz, Casey (#43) | |||||||||
11. Frauenfelder, Jordon (#86) | |||||||||
12. Holland, Ryan (#29) | |||||||||
13. Mason, Josh (#102) | |||||||||
14. Noble, Daniel (#44) | |||||||||
15. PHONETHIPSVAD, Tyson (#30) | 1 | 1 | |||||||
16. Ridl, Luc (#117) | 1 | ||||||||
17. Sutherland, Nathan (#46) | 2 | ||||||||
18. Wolter, Jay (#96) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
BARTLETT, Reece |