Match information
Seniors 2024 · Division 3 Men · Round 4
Date & time
Sat 27 Apr 2024 14:15
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bongers, Marc (#211) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | |||||||||
5. Couche, Samuel (#216) | |||||||||
6. ellem, alex (#199) | |||||||||
7. ellem, chris (#205) | |||||||||
8. Findlay, Henry (#196) | |||||||||
9. Fitzgerald, Philip (Goalkeeper) (#186) | |||||||||
10. fox, ollie (#100) | |||||||||
11. Goodman, Peter (#126) | |||||||||
12. James, Alex (#192) | |||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lane, Matt (#201) | |||||||||
16. Lee, John (Goalkeeper) (#207) | |||||||||
17. Lipshut, Simon (#195) | |||||||||
18. Longman, Tim (#127) | 1 | ||||||||
19. McMurrie, Michael (#213) | |||||||||
20. Mercer, Luke (#210) | |||||||||
21. Rhodes, Aaron (#124) | |||||||||
22. Robertson, Edward (#183) | |||||||||
23. Rymill, Lachlan (#104) | |||||||||
24. Rymill, Robert (#208) | |||||||||
25. Samson, Wes (#110) | |||||||||
26. Simmons, Mark (#118) | |||||||||
27. Tognola, Scott (#111) | |||||||||
28. Warner, Daniel (#300) | |||||||||
29. Wheeler, Michael (#114) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Paul (Goalkeeper) | |||||||||
2. Barry-Mcencroe, Declan (#34) | |||||||||
3. Bennie, Paul | |||||||||
4. Bennie, Ryan (#33) | 1 | ||||||||
5. Bowler, Chris (#53) | |||||||||
6. Caton, Matthew (#4) | |||||||||
7. Clark, Barry (#49) | |||||||||
8. Dudgeon, Aaron (#52) | |||||||||
9. Hurd, Tobiah (#48) | |||||||||
10. Lappin, Ben (#39) | |||||||||
11. Lossow, Rolf (#51) | |||||||||
12. McQuellin, Declan (#31) | |||||||||
13. Mills, Justin (#41) | |||||||||
14. Williams, Riley (#44) | |||||||||
15. Williams, Tyson (#43) | |||||||||
16. Wright, Damian (#42) | 1 | ||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
David, Nadia | |||||||||
Pretty, Hannah |