Match information
Seniors 2024 · Division 3 Men · Round 3
Date & time
Sat 20 Apr 2024 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bongers, Marc (#211) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | |||||||||
5. Couche, Samuel (#216) | |||||||||
6. ellem, alex (#199) | |||||||||
7. ellem, chris (#205) | |||||||||
8. Findlay, Henry (#196) | |||||||||
9. Fitzgerald, Philip (Goalkeeper) (#186) | |||||||||
10. fox, ollie (#100) | |||||||||
11. Goodman, Peter (#126) | |||||||||
12. James, Alex (#192) | |||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | 1 | ||||||||
15. Lane, Matt (#201) | |||||||||
16. Lee, John (Goalkeeper) (#207) | 1 | ||||||||
17. Lipshut, Simon (#195) | |||||||||
18. Longman, Tim (#127) | |||||||||
19. McMurrie, Michael (#213) | |||||||||
20. Mercer, Luke (#210) | |||||||||
21. Rhodes, Aaron (#124) | |||||||||
22. Robertson, Edward (#183) | |||||||||
23. Rymill, Lachlan (#104) | |||||||||
24. Rymill, Robert (#208) | |||||||||
25. Samson, Wes (#110) | |||||||||
26. Simmons, Mark (#118) | |||||||||
27. Tognola, Scott (#111) | |||||||||
28. Warner, Daniel (#300) | |||||||||
29. Wheeler, Michael (#114) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Wodonga Maroon
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | 1 | ||||||||
2. Baily, Reece (#11) | |||||||||
3. Ball, Kyle (#1) | |||||||||
4. Bege, Lachlan (#94) | |||||||||
5. Brereton, Nathan (#23) | |||||||||
6. CRELLIN, Michael (#32) | 3 | ||||||||
7. Delaney, Glenn (#42) | |||||||||
8. DOCHERTY, Tom (#63) | |||||||||
9. Fenton, Casey (#19) | |||||||||
10. Franckiewicz, Casey (#43) | |||||||||
11. Frauenfelder, Jordon (#86) | |||||||||
12. Holland, Ryan (#29) | |||||||||
13. Mason, Josh (#102) | 1 | ||||||||
14. Noble, Daniel (#44) | |||||||||
15. PHONETHIPSVAD, Tyson (#30) | |||||||||
16. Ridl, Luc (#117) | |||||||||
17. Sutherland, Nathan (#46) | 2 | ||||||||
18. Wolter, Jay (#96) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
M'CRYSTAL, Benjamin |