Match information
Seniors 2024 · Division 2 Women · Round 10
Date & time
Sun 16 Jun 2024 12:30
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bock, Amelia (#88) | |||||||||
2. Bongers, Charlotte (#181) | |||||||||
3. Christie, Christy (#4) | |||||||||
4. Collins, Chloe (#9) | |||||||||
5. Collins, Paula (#190) | |||||||||
6. Coonan, Tayla (Goalkeeper) (#1) | |||||||||
7. Cooper, Brianna (#178) | |||||||||
8. Crane, Katie (#17) | |||||||||
9. Croker, Adelaide (#2) | |||||||||
10. Davy, Hannah (#218) | |||||||||
11. Dwyer, Lucy (#3) | |||||||||
12. Evans, Adara (#219) | |||||||||
13. Feldmann, Maria (#176) | |||||||||
14. Forman, Lesley (#7) | |||||||||
15. Franzi, Miriam (#191) | |||||||||
16. Gall, Emma (#8) | |||||||||
17. Howe, Gemma (#16) | |||||||||
18. Kealey, Jane (#223) | |||||||||
19. Mallinson, Imogen (#36) | |||||||||
20. Moore, Sally (#89) | |||||||||
21. North, Lucy (#184) | |||||||||
22. North, Shanlee (#221) | |||||||||
23. Notman, Carli (#15) | 1 | ||||||||
24. O'Kane, Kaye (#222) | |||||||||
25. Reilly, Kate (#188) | 1 | ||||||||
26. Rudd, Susanne (#224) | |||||||||
27. Ruhe-Crofts, Isla (#5) | |||||||||
28. Samson, Ellie (#1) | |||||||||
29. Samson, Kylie (#78) | |||||||||
30. Sexton, jamielee (#187) | |||||||||
31. Shallue, Sophie (#6) | |||||||||
32. Siperki, Eva (Goalkeeper) (#1) | |||||||||
33. Theodossi, Nicola (#102) | 1 | ||||||||
34. Trenkner, Louise (#220) | |||||||||
35. Watkins, Sharon (#194) | |||||||||
36. Wheeler, Ada (#164) | |||||||||
37. White, Jessica (#222) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Baker, Bonnie (#77) | |||||||||
2. Beattie, Jocelyn (#47) | |||||||||
3. Davis, Zoe (#8) | |||||||||
4. Dunn, Chevelle (#34) | |||||||||
5. Dunne, Lucy (#90) | |||||||||
6. Gray, Steph (#72) | |||||||||
7. Hawkey, Jessica (#15) | |||||||||
8. Heagney, Kylie (#36) | 1 | ||||||||
9. Hill, Jamay (Goalkeeper) | |||||||||
10. Jesshope, Kiara (#9) | 1 | ||||||||
11. Reeve, Leanda (#60) | |||||||||
12. Seabright, Lexi (#45) | |||||||||
13. Sorensen, Rahni (#26) | |||||||||
14. Stones, Emma (#18) | |||||||||
15. Stones, Fiona (#66) | |||||||||
16. Zabenko, Bianca (#2) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Willett, Briony |