Match information
Seniors 2024 · Division 2 Women · Round 9
Date & time
Sun 02 Jun 2024 11:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bock, Amelia (#88) | |||||||||
2. Bongers, Charlotte (#181) | |||||||||
3. Christie, Christy (#4) | |||||||||
4. Collins, Chloe (#9) | |||||||||
5. Collins, Paula (#190) | |||||||||
6. Coonan, Tayla (Goalkeeper) (#1) | |||||||||
7. Cooper, Brianna (#178) | |||||||||
8. Crane, Katie (#17) | |||||||||
9. Croker, Adelaide (#2) | |||||||||
10. Davy, Hannah (#218) | |||||||||
11. Dwyer, Lucy (#3) | |||||||||
12. Evans, Adara (#219) | |||||||||
13. Feldmann, Maria (#176) | |||||||||
14. Forman, Lesley (#7) | |||||||||
15. Franzi, Miriam (#191) | |||||||||
16. Gall, Emma (#8) | |||||||||
17. Howe, Gemma (#16) | |||||||||
18. Kealey, Jane (#223) | |||||||||
19. Mallinson, Imogen (#36) | |||||||||
20. Moore, Sally (#89) | |||||||||
21. North, Lucy (#184) | |||||||||
22. North, Shanlee (#221) | |||||||||
23. Notman, Carli (#15) | 1 | ||||||||
24. O'Kane, Kaye (#222) | |||||||||
25. Reilly, Kate (#188) | 1 | ||||||||
26. Rudd, Susanne (#224) | |||||||||
27. Ruhe-Crofts, Isla (#5) | |||||||||
28. Samson, Ellie (#1) | |||||||||
29. Samson, Kylie (#78) | |||||||||
30. Sexton, jamielee (#187) | 1 | ||||||||
31. Shallue, Sophie (#6) | |||||||||
32. Siperki, Eva (Goalkeeper) (#1) | |||||||||
33. Theodossi, Nicola (#102) | |||||||||
34. Trenkner, Louise (#220) | |||||||||
35. Watkins, Sharon (#194) | |||||||||
36. Wheeler, Ada (#164) | |||||||||
37. White, Jessica (#222) |
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beer, Kelli (#24) | |||||||||
2. Bungey, Teeah (#19) | |||||||||
3. Campbell, Cayte (#13) | |||||||||
4. David, Nadia (Goalkeeper) (#79) | 1 | ||||||||
5. Edwards, Annie (Ainslie) (#40) | |||||||||
6. Gill, Stephanie (#70) | |||||||||
7. Halford, Christina (#54) | |||||||||
8. Henderson, Ava (#80) | |||||||||
9. Henderson, Ella (#30) | |||||||||
10. James, Teagan (Goalkeeper) (#101) | |||||||||
11. Kidd, Ella (#35) | |||||||||
12. Kramer, Isabel (#10) | |||||||||
13. Kramer, Natalie (#96) | |||||||||
14. Ledingham, Sarah (#80) | |||||||||
15. Rodgers, Lucy (#50) | |||||||||
16. Ross-Anderson, Lydia (#75) | |||||||||
17. Rowe, Ali (#39) | |||||||||
18. Russell, Chelsi (#1) | |||||||||
19. Rutgersson, Julia (#59) | |||||||||
20. Smail, Kelly (#21) | |||||||||
21. Springer, Georgina (#47) | |||||||||
22. St Clair, Lena (#29) | |||||||||
23. Strang, Helen (#22) | |||||||||
24. Taylor, Sally (#27) | |||||||||
25. Taylor, Tuscany (#78) | |||||||||
26. Tuffin, Abby (#102) | |||||||||