Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. BLOCK, Georgia (#255) | |||||||||
2. Boyd, Sarah (#102) | |||||||||
3. Cary, Michelle (#6) | |||||||||
4. Hicks, Halle (#63) | |||||||||
5. Horne, Adelaide (#55) | |||||||||
6. Horne, April (#66) | |||||||||
7. Horne, Le-Vene (#44) | |||||||||
8. Jacks, Rachael (#83) | |||||||||
9. Monte, Tiffany (#254) | |||||||||
10. Peachey, Jo (#79) | |||||||||
11. Pizzey, Emma (#5) | |||||||||
12. Poulton, Madeline (#29) | 2 | ||||||||
13. Smead, Liz (#33) | 1 | ||||||||
14. Sumbler, Linda (#1) | 1 | ||||||||
15. Towne, Natasha (Goalkeeper) | 1 | ||||||||
16. Wilson, Lucy (#47) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Adams, Linda (#11) | |||||||||
2. BAILY, Bree (#4) | 1 | ||||||||
3. CLARKSON, Renee (#55) | |||||||||
4. Cobden, Alice (#99) | |||||||||
5. CROWE, Luala (#107) | 1 | ||||||||
6. Crowe, Teneaka (Goalkeeper) | |||||||||
7. Devereaux, Kerry (Goalkeeper) | |||||||||
8. Duncan, Anne (#94) | |||||||||
9. HUGHSON, Allison (#12) | |||||||||
10. MORAN, Eliza (#71) | |||||||||
11. Nicholls, Taylor (#81) | 1 | ||||||||
12. Novak, Anna (#54) | |||||||||
13. pontt, karen (#5) | |||||||||
14. SULLIVAN, Rachel (#95) | |||||||||
15. WARHURST, Lucy (#13) | |||||||||
16. WARHURST, Sharee (#65) | |||||||||
17. Wilson, Emily (#37) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Devereaux, Grace |