Match information
Seniors 2024 · Division 2 Women · Round 3
Date & time
Sun 21 Apr 2024 11:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bock, Amelia (#88) | |||||||||
2. Bongers, Charlotte (#181) | |||||||||
3. Christie, Christy (#4) | |||||||||
4. Collins, Chloe (#9) | |||||||||
5. Collins, Paula (#190) | |||||||||
6. Coonan, Tayla (Goalkeeper) (#1) | |||||||||
7. Cooper, Brianna (#178) | |||||||||
8. Crane, Katie (#17) | |||||||||
9. Croker, Adelaide (#2) | |||||||||
10. Davy, Hannah (#218) | |||||||||
11. Dwyer, Lucy (#3) | |||||||||
12. Evans, Adara (#219) | |||||||||
13. Feldmann, Maria (#176) | |||||||||
14. Forman, Lesley (#7) | |||||||||
15. Franzi, Miriam (#191) | |||||||||
16. Gall, Emma (#8) | |||||||||
17. Howe, Gemma (#16) | |||||||||
18. Kealey, Jane (#223) | |||||||||
19. Mallinson, Imogen (#36) | |||||||||
20. Moore, Sally (#89) | |||||||||
21. North, Lucy (#184) | |||||||||
22. North, Shanlee (#221) | |||||||||
23. Notman, Carli (#15) | |||||||||
24. O'Kane, Kaye (#222) | |||||||||
25. Reilly, Kate (#188) | |||||||||
26. Rudd, Susanne (#224) | |||||||||
27. Ruhe-Crofts, Isla (#5) | |||||||||
28. Samson, Ellie (#1) | |||||||||
29. Samson, Kylie (#78) | |||||||||
30. Sexton, jamielee (#187) | |||||||||
31. Shallue, Sophie (#6) | |||||||||
32. Siperki, Eva (Goalkeeper) (#1) | |||||||||
33. Theodossi, Nicola (#102) | |||||||||
34. Trenkner, Louise (#220) | |||||||||
35. Watkins, Sharon (#194) | |||||||||
36. Wheeler, Ada (#164) | |||||||||
37. White, Jessica (#222) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Adams, Linda (#11) | |||||||||
2. BAILY, Bree (#4) | |||||||||
3. CLARKSON, Renee (#55) | |||||||||
4. Cobden, Alice (#99) | |||||||||
5. CROWE, Luala (#107) | |||||||||
6. Crowe, Teneaka (Goalkeeper) | |||||||||
7. Devereaux, Kerry (Goalkeeper) | |||||||||
8. Duncan, Anne (#94) | |||||||||
9. HUGHSON, Allison (#12) | |||||||||
10. MORAN, Eliza (#71) | |||||||||
11. Nicholls, Taylor (#81) | |||||||||
12. Novak, Anna (#54) | |||||||||
13. pontt, karen (#5) | |||||||||
14. SULLIVAN, Rachel (#95) | 1 | ||||||||
15. WARHURST, Lucy (#13) | |||||||||
16. WARHURST, Sharee (#65) | |||||||||
17. Wilson, Emily (#37) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Devereaux, Grace |