Match information
Match card
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||||
2. Ball, Kyle (#8) | |||||||||
3. BARTLETT, Reece (#69) | |||||||||
4. Clissold, Jayden (#82) | |||||||||
5. CRELLIN, Michael (#32) | 1 | ||||||||
6. Davey, Julian (#4) | |||||||||
7. Dunstan, Henry (#81) | |||||||||
8. Grant, Adrian (Goalkeeper) | |||||||||
9. Jenkinson, David (#34) | |||||||||
10. Leach, Kane (#95) | |||||||||
11. M'CRYSTAL, Benjamin (#114) | |||||||||
12. Mason, Josh (#102) | |||||||||
13. McArthur, Hamish (#49) | |||||||||
14. McQuilton, Mack (#56) | 2 | ||||||||
15. Noble, Daniel (#44) | |||||||||
16. Pontt, Craig (#148) | |||||||||
17. Ridl, Luc (#117) | |||||||||
18. Sullivan, Axel (#147) | |||||||||
19. Sutherland, Nathan (#46) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#32) | |||||||||
2. Burns, Justin | 1 | ||||||||
3. Cull, Tanner (#23) | 1 | ||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Dunne, Lachlan (#60) | 1 | ||||||||
7. Fitzgibbon, James (#1) | 1 | ||||||||
8. Gofton, William (#63) | |||||||||
9. Green, Blake (Goalkeeper) (#1) | 1 | ||||||||
10. Heagney, Ajay (#55) | 1 | ||||||||
11. James, Bradley (#35) | 1 | 1 | |||||||
12. Jones, Tony (#41) | |||||||||
13. Ley, Greg (#101) | |||||||||
14. Mcsweeney, Troy (#84) | |||||||||
15. Peter, Mark (#21) | |||||||||
16. Ross-Anderson, Austin (#28) | |||||||||
17. Schmidt, Kurt (Goalkeeper) (#102) | |||||||||
18. Sorensen, Ethan (#95) | |||||||||
19. Wignall, Leigh (#7) |